| Department of Justice |
| Coordinated Tribal Assistance Solicitation (CTAS) | 02/28/2017 | DOJ |
| Bureau of Justice Assistance |
| Smart Policing Initiative | 01/26/2017 | BJA |
| Smart Prosecution Initiative | 01/26/2017 | BJA |
| Smart Prosecution Initiative Training and Technical Assistance Program | 01/26/2017 | BJA |
| Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | 01/31/2017 | BJA |
| Byrne Criminal Justice Innovation Program | 02/02/2017 | BJA |
| Justice Reinvestment Initiative: Maximizing State Reforms | 02/07/2017 | BJA |
| Technology Innovation for Public Safety Addressing Precipitous Increases in Crime | 02/07/2017 | BJA |
| Body-Worn Camera Policy and Implementation Program | 02/16/2017 | BJA |
| Safeguarding Children of Arrested Parents (CAP) Training, Technical Assistance and Outreach Program | 02/16/2017 | BJA |
| Enhanced Collaborative Model to Combat Human Trafficking | 02/27/2017 | BJA |
| Adult Drug Court Discretionary Grant Program | 02/28/2017 | BJA |
| National Sexual Assault Kit Initiative (SAKI) | 03/02/2017 | BJA |
| Law Enforcement National Initiatives: Improving Responses to Criminal Justice Issues | 03/07/2017 | BJA |
| Preventing Violence Against Law Enforcement Officers and Ensuring Officer Resilience and Survivability (VALOR) Initiative | 03/07/2017 | BJA |
| Smart Supervision: Reducing Prison Populations, Saving Money, and Creating Safer Communities | 03/07/2017 | BJA |
| Wrongful Conviction Review Program | 03/07/2017 | BJA |
| National Anti-Human Trafficking Training and Technical Assistance for Law Enforcement Task Forces Program | 03/09/2017 | BJA |
| Second Chance Act Reentry Program for Adults with Co-Occurring Substance Use and Mental Disorders | 03/14/2017 | BJA |
| Smart Reentry: Focus on Evidence-based Strategies for Successful Reentry from Incarceration to Community | 03/14/2017 | BJA |
| Swift, Certain, and Fair (SCF) Supervision Program – Including Project HOPE | 03/23/2017 | BJA |
| Tribal Justice System Infrastructure Program Training and Technical Assistance Initiative | 03/23/2017 | BJA |
| Violent Gang and Gun Crime Reduction Program: (Project Safe Neighborhoods) | 03/28/2017 | BJA |
| Justice and Mental Health Collaboration Program | 04/04/2017 | BJA |
| Comprehensive Opioid Abuse Program Training and Technical Assistance (TTA) Program | 04/25/2017 | BJA |
| Comprehensive Opioid Abuse Site-based Program | 04/25/2017 | BJA |
| National Initiatives – Adjudications: Training and Technical Assistance to Support the Protection of Constitutional Rights Under the Sixth Amendment | 05/16/2017 | BJA |
| PREA Program: Strategic Support for PREA Implementation in Local Confinement Facilities Nationwide | 05/25/2017 | BJA |
| Residential Substance Abuse Treatment (RSAT) for State Prisoners Program | 07/05/2017 | BJA |
| Second Chance Act Comprehensive Community-Based Adult Reentry Program | 07/05/2017 | BJA |
| Second Chance Act Statewide Adult Recidivism Reduction Strategic Planning Program | 07/06/2017 | BJA |
| John R. Justice (JRJ) Competitive Grant Program | 07/18/2017 | BJA |
| Sentinel Events Initiative Demonstration Project: Technical Assistance Provider | 07/27/2017 | BJA |
| State, Local, Tribal, and Territorial Information Sharing and Nationwide Suspicious Activity Reporting Initiative Technical Assistance Program | 08/17/2017 | BJA |
| A National Training and Technical Assistance Initiative to Improve Police-Based Responses to People with Mental Health Disorders and Intellectual and Developmental Disabilities | 08/22/2017 | BJA |
| Edward Byrne Memorial Justice Assistance Grant Program FY 2017 State Solicitation | 08/25/2017 | BJA |
| Edward Byrne Memorial Justice Assistance Grant Program FY 2017 Local Solicitation | 09/05/2017 | BJA |
| Bureau of Justice Statistics |
| Graduate Research Fellowship Program for Criminal Justice Statistics | 02/24/2017 | BJS |
| Faculty Research Fellowship Program in Criminal Justice Statistics | 03/02/2017 | BJS |
| State Justice Statistics Program for Statistical Analysis Centers, 2017 | 03/15/2017 | BJS |
| National Criminal History Improvement Program (NCHIP) | 04/05/2017 | BJS |
| NICS Act Record Improvement Program (NARIP) | 04/19/2017 | BJS |
| Visiting Fellows: Criminal Justice Statistics Programs | 05/04/2017 | BJS |
| National Survey of Victim Service Providers (NSVSP) | 06/15/2017 | BJS |
| NCS-X Implementation Assistance Program: Phase IV – Support for State Programs | 06/30/2017 | BJS |
| NCS-X Implementation Assistance Program: Phase V – Support for Large Local Agencies | 06/30/2017 | BJS |
| NCS-X Implementation Assistance Program: Phase VI – Support for Small and Medium Local Law Enforcement Agencies | 06/30/2017 | BJS |
| Census of State and Federal Adult Correctional Facilities (CSFACF) | 07/19/2017 | BJS |
| National Crime Statistics Exchange (NCS-X-State) Project: Technical Assistance and Implementation Support | 07/19/2017 | BJS |
| Census of Medical Examiners and Coroners' Offices | 07/24/2017 | BJS |
| National Victimization Statistical Support Program | 07/24/2017 | BJS |
| National Inmate Survey (NIS-4) 2018-19 | 07/26/2017 | BJS |
| Federal Justice Statistics Analytical Support Program | 08/07/2017 | BJS |
| NCS-X NIBRS Estimation Project | 08/25/2017 | BJS |
| National Institute of Justice |
| Research and Evaluation for the Testing and Interpretation of Physical Evidence in Publicly Funded Forensic Laboratories | 02/27/2017 | NIJ |
| Research and Development in Forensic Science for Criminal Justice Purposes | 02/28/2017 | NIJ |
| Paul Coverdell Forensic Science Improvement Grants Program – Competitive | 03/10/2017 | NIJ |
| Paul Coverdell Forensic Science Improvement Grants Program – Formula | 03/10/2017 | NIJ |
| DNA Capacity Enhancement and Backlog Reduction (CEBR) Program (Formula) | 03/13/2017 | NIJ |
| Forensic DNA Laboratory Efficiency Improvement and Capacity Enhancement Program | 03/13/2017 | NIJ |
| Research and Evaluation on Victims of Crime | 03/14/2017 | NIJ |
| Research on Reducing Violence in Communities | 03/15/2017 | NIJ |
| Research and Evaluation on Trafficking in Persons | 03/17/2017 | NIJ |
| Research and Evaluation on Violence Against Women: Teen Dating Violence, Sexual Violence, and Intimate Partner Violence | 03/20/2017 | NIJ |
| Research on the Abuse, Neglect, and Exploitation of Elderly Individuals | 03/20/2017 | NIJ |
| Strengthening the Medical Examiner-Coroner System Program | 03/20/2017 | NIJ |
| Research and Evaluation on Domestic Radicalization to Violent Extremism | 03/22/2017 | NIJ |
| Research to Improve Officer Decision-making | 03/23/2017 | NIJ |
| Understanding the Impacts of Policing Strategies and Practices (Beyond Crime Reduction) | 03/23/2017 | NIJ |
| Comprehensive School Safety Initiative | 03/24/2017 | NIJ |
| Investigator-Initiated Research and Evaluation on Firearms Violence | 03/24/2017 | NIJ |
| New Investigator/Early Career Program in the Social and Behavioral Sciences | 03/27/2017 | NIJ |
| Visiting Fellows Program | 03/27/2017 | NIJ |
| Research, Development, and Evaluation of Technologies to Improve School Safety | 03/30/2017 | NIJ |
| W.E.B. Du Bois Program of Research on Race and Crime | 03/31/2017 | NIJ |
| Research on Bias Crimes | 04/03/2017 | NIJ |
| Research and Evaluation on Drugs and Crime | 04/24/2017 | NIJ |
| Sexual Assault Forensic Evidence-Inventory, Tracking, and Reporting Program (SAFE-ITR) | 04/28/2017 | NIJ |
| Research and Evaluation in Safety, Health, and Wellness in the Criminal Justice System | 05/08/2017 | NIJ |
| Postconviction Testing of DNA Evidence | 05/09/2017 | NIJ |
| NIJ Evaluation of OVC's Vision 21: Law Enforcement and the Communities They Serve: Supporting Collective Healing in the Wake of Harm Program | 05/15/2017 | NIJ |
| ABCD Social Development Sub-Study | 07/26/2017 | NIJ |
| Office of Juvenile Justice and Delinquency Prevention |
| National Gang Center | 01/25/2017 | OJJDP |
| Internet Crimes Against Children Task Force Program Support | 01/31/2017 | OJJDP |
| Field-Initiated Research and Evaluation Program | 02/06/2017 | OJJDP |
| National AMBER Alert Training and Technical Assistance Program | 02/06/2017 | OJJDP |
| Community-Level Youth Violence Prevention Research and Evaluation Program | 02/07/2017 | OJJDP |
| Missing and Exploited Children Training and Technical Assistance Program | 02/13/2017 | OJJDP |
| Mentoring Research Partners Program | 02/22/2017 | OJJDP |
| Smart on Juvenile Justice: Reducing Out-of-Home Placement Program | 02/22/2017 | OJJDP |
| Smart on Juvenile Justice: Technical Assistance To End Racial and Ethnic Disparities in the Juvenile Justice System | 02/23/2017 | OJJDP |
| Smart on Juvenile Justice: Enhancing Youth Access to Justice Initiative | 03/02/2017 | OJJDP |
| Mentoring Opportunities for Youth Initiative | 03/13/2017 | OJJDP |
| Safe and Thriving Communities: Planning and Collaboration | 04/03/2017 | OJJDP |
| Title II Formula Grants Program | 04/17/2017 | OJJDP |
| Changing Minds: Professional Development and Public Education To Address Children Exposed to Violence and Childhood Trauma | 05/02/2017 | OJJDP |
| Juvenile Drug Treatment Court Program | 05/02/2017 | OJJDP |
| National Incidence Studies of Missing Children Reported to Law Enforcement | 05/03/2017 | OJJDP |
| Second Chance Act Smart on Juvenile Justice: Community Supervision Reform Program | 05/08/2017 | OJJDP |
| VOCA Training and Technical Assistance for Child Abuse Professionals | 05/11/2017 | OJJDP |
| Mentoring for Child Victims of Commercial Sexual Exploitation and Domestic Sex Trafficking Initiative | 06/15/2017 | OJJDP |
| Family Drug Court Statewide System Reform Implementation | 06/21/2017 | OJJDP |
| Juvenile Justice Systems Reform Promising Practices | 06/21/2017 | OJJDP |
| Juvenile Justice Emergency Planning Demonstration Program | 06/26/2017 | OJJDP |
| National Intertribal Youth Leadership Development Initiative | 06/29/2017 | OJJDP |
| Second Chance Act: Implementing County and Statewide Plans To Improve Outcomes for Youth in the Juvenile Justice System | 06/29/2017 | OJJDP |
| Smart on Juvenile Justice: Systemwide Reform and Reinvestment Initiative | 06/29/2017 | OJJDP |
| Youth With Sexual Behavior Problems Program | 06/29/2017 | OJJDP |
| Internet Crimes Against Children Task Forces: Forensic Capacity Hiring Program for Wounded Veterans | 07/10/2017 | OJJDP |
| Nonparticipating States: Nebraska and Wisconsin | 07/24/2017 | OJJDP |
| Office for Victims of Crime |
| Improving Outcomes for Child and Youth Victims of Human Trafficking: A Jurisdiction-Wide Approach | 02/13/2017 | OVC |
| Comprehensive Services for Victims of All Forms of Human Trafficking | 02/21/2017 | OVC |
| Enhanced Collaborative Model to Combat Human Trafficking | 02/27/2017 | OVC |
| Specialized Services for Victims of Human Trafficking | 03/09/2017 | OVC |
| Serving Crime Victims with Disabilities: A Seamless Approach from First Response | 05/02/2017 | OVC |
| Vision 21: Building State Technology Capacity—Victim Compensation | 05/04/2017 | OVC |
| National Indian Nations Conference: Justice for Victims of Crime | 05/09/2017 | OVC |
| Vision 21: Linking Systems of Care for Children and Youth State Demonstration Project | 05/11/2017 | OVC |
| Action Partnerships for National Membership, Professional Affiliation, and Community Service Organizations: Post-Conviction Services to Victims of Crime | 06/22/2017 | OVC |
| Vision 21: Advancing the Use of Technology to Assist Victims of Crime | 06/23/2017 | OVC |
| Field-Generated Innovations in Addressing Elder Abuse and Financial Exploitation | 06/28/2017 | OVC |
| Increasing Legal Access to Victims of Crime: Innovations in Access to Justice Programs | 07/18/2017 | OVC |
| VOCA Victim Assistance Formula | 07/18/2017 | OVC |
| VOCA Victim Compensation Formula | 07/18/2017 | OVC |
| Developing Future Victim Specialists for Indian Country | 08/09/2017 | OVC |
| Mass Violence and Victimization Resource Center | 08/09/2017 | OVC |
| Vision 21: Integrated Services for Victims Program: Increasing Access to Mental Health Services for Victims of Crime | 08/10/2017 | OVC |
| Office of Sex Offender Sentencing, Monitoring, Apprehending, Registering, and Tracking |
| Developing or Validating a Risk Assessment Instrument for American Indian/Alaska Native Populations | 06/21/2017 | SMART |
| SORNA Tribal Training and Technical Assistance Program | 06/21/2017 | SMART |
| Support for Adam Walsh Act Implementation Grant Program | 06/29/2017 | SMART |
| Closed Challenges – Fiscal Year 2017 |
| Real-time Crime Forecasting Challenge | 02/28/2017 | NIJ |
Archived Funding Opportunities |