| Department of Justice |
| Coordinated Tribal Assistance Solicitation | 02/23/2016 | DOJ |
| Bureau of Justice Assistance |
| The Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | 03/28/2016 | BJA |
| Smart Prosecution Initiative | 03/28/2016 | BJA |
| Wrongful Conviction Review Program | 03/28/2016 | BJA |
| Encouraging Innovation: Field-Initiated Programs | 03/29/2016 | BJA |
| Second Chance Act Reentry Program for Adults with Co-Occurring Substance Abuse and Mental Disorders | 03/30/2016 | BJA |
| Justice Reinvestment Initiative: Maximizing State Reforms | 04/11/2016 | BJA |
| Residential Substance Abuse Treatment (RSAT) for State Prisoners | 04/11/2016 | BJA |
| Smart Supervision: Reducing Prison Populations, Saving Money, and Creating Safer Communities | 04/11/2016 | BJA |
| Swift, Certain, and Fair Sanctions (SCF)/ Replicating the Concepts Behind Project HOPE | 04/11/2016 | BJA |
| Second Chance Act Comprehensive Community-Based Adult Reentry Program Utilizing Mentors | 04/12/2016 | BJA |
| Second Chance Act Technology-Based Career Training Program for Incarcerated Adults and Juveniles | 04/12/2016 | BJA |
| Smart Policing Initiative | 04/12/2016 | BJA |
| The Smart Policing Initiative Training and Technical Assistance Program | 04/12/2016 | BJA |
| Adult Drug Court Discretionary Grant Program | 04/19/2016 | BJA |
| The Police-Prosecutor Partnership Initiative | 04/19/2016 | BJA |
| Technology Innovation for Public Safety (TIPS): Addressing Precipitous Increases in Crime | 04/20/2016 | BJA |
| National Initiatives: Officer Safety and Wellness Initiative-VALOR Program | 04/21/2016 | BJA |
| Enhancing Researcher-Practitioner Partnerships: Smart Suite Training & Technical Assistance Program | 04/26/2016 | BJA |
| Harold Rogers Prescription Drug Monitoring Program | 04/26/2016 | BJA |
| National Sexual Assault Kit Initiative (SAKI) | 04/26/2016 | BJA |
| Body-Worn Camera Policy and Implementation Program (More than 25 Officers) | 04/27/2016 | BJA |
| Small Agency Body-Worn Camera Policy and Implementation Program (25 or Fewer Officers) | 04/27/2016 | BJA |
| National Crime Gun Intelligence Center Initiative | 05/03/2016 | BJA |
| National Initiatives: Reaching Criminal Justice Policymakers | 05/03/2016 | BJA |
| Violence Reduction Network: National Training and Technical Assistance Program | 05/05/2016 | BJA |
| Enhanced Collaborative Model to Combat Human Trafficking | 05/10/2016 | BJA |
| Law Enforcement National Initiatives: Improving Responses to Criminal Justice Issues | 05/10/2016 | BJA |
| Byrne Criminal Justice Innovation Program | 05/12/2016 | BJA |
| The Price of Justice: Rethinking the Consequences of Justice Fines and Fees | 05/12/2016 | BJA |
| Justice and Mental Health Collaboration Program | 05/17/2016 | BJA |
| Justice and Mental Health Collaboration Training and Technical Assistance Program | 05/17/2016 | BJA |
| Violent Gang and Gun Crime Reduction Program (Project Safe Neighborhoods) | 05/17/2016 | BJA |
| Justice and Mental Health Collaboration State-Based Capacity Building Program | 05/19/2016 | BJA |
| Training and Technical Assistance for Pretrial Release Decision-Making: Using Risk Assessment and Supervision to Enhance Public Safety | 05/24/2016 | BJA |
| Adult Drug Court Planning, Training, Technical Assistance, and Resource Center Initiatives | 05/31/2016 | BJA |
| Joint Adult Drug Court Solicitation to Enhance Services, Coordination, and Treatment | 05/31/2016 | BJA |
| National Adult and Juvenile Reentry Resource Center | 06/02/2016 | BJA |
| Residential Substance Abuse Treatment for State Prisoners Training and Technical Assistance Program | 06/02/2016 | BJA |
| Tribal Justice System Capacity Building Training and Technical Assistance Program | 06/02/2016 | BJA |
| Smart Reentry: Focus on Evidence-based Strategies for Successful Reentry from Incarceration to Community | 06/09/2016 | BJA |
| Prison Industry Enhancement Certification Technical Assistance Program | 06/28/2016 | BJA |
| Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local | 06/30/2016 | BJA |
| Edward Byrne Memorial Justice Assistance Grant (JAG) Program - State | 06/30/2016 | BJA |
| Public Safety Officers' Benefits (PSOB) National Firefighter and First Responder Survivor Support | 08/11/2016 | BJA |
| Public Safety Officers' Benefits (PSOB) National Law Enforcement Survivor Support | 08/11/2016 | BJA |
| Second Chance Act Statewide Adult Recidivism Reduction Strategic | 08/30/2016 | BJA |
| Bureau of Justice Statistics |
| State Justice Statistics Program for Statistical Analysis Centers, 2016 | 03/31/2016 | BJS |
| National Criminal History Improvement Program (NCHIP) | 04/28/2016 | BJS |
| Graduate Research Fellowship Program for Criminal Justice Statistics | 05/02/2016 | BJS |
| NICS Act Record Improvement Program (NARIP) | 05/10/2016 | BJS |
| Comparisons of Criminal History Information Systems in the United States and Other Nations (CCHIS) | 05/16/2016 | BJS |
| Survey of Public Defenders: A Design Study (SPDDS) | 05/23/2016 | BJS |
| Visiting Fellows: Criminal Justice Statistics Programs | 05/23/2016 | BJS |
| Faculty Research Fellowship Program in Criminal Justice Statistics | 06/01/2016 | BJS |
| National Crime Statistics Exchange (NCS-X) Implementation Assistance Program: Phase II Support for State Programs | 06/03/2016 | BJS |
| Continuation of the Federal Justice Statistics Program | 06/06/2016 | BJS |
| National Crime Statistics Exchange (NCS-X) Implementation Assistance Program: Phase III Support for Large Local Agencies | 06/10/2016 | BJS |
| Survey of Prison Inmates Statistical Support Center (SPISSC) | 06/10/2016 | BJS |
| National Survey of Youth in Custody (NSYC-3) 2017-18 | 06/13/2016 | BJS |
| Methodological Research to Support the National Survey of Children's Exposure to Violence | 06/24/2016 | BJS |
| National Institute of Justice |
| Research and Development in Forensic Science for Criminal Justice Purposes | 02/01/2016 | NIJ |
| Research on Measurement of Teen Dating Violence | 03/09/2016 | NIJ |
| Research and Evaluation for the Testing and Interpretation of Physical Evidence in Publicly Funded Forensic Laboratories | 04/06/2016 | NIJ |
| Postconviction Testing of DNA Evidence to Exonerate the Innocent | 04/07/2016 | NIJ |
| Developing Improved Means to Collect Digital Evidence | 04/14/2016 | NIJ |
| Research and Evaluation on Drugs and Crime | 04/20/2016 | NIJ |
| Paul Coverdell Forensic Science Improvement Grants Program | 04/22/2016 | NIJ |
| Data Resources Program: Funding for Analysis of Existing Data | 04/25/2016 | NIJ |
| Elder Abuse Prevention Demonstration Project: Planning Phase | 05/02/2016 | NIJ |
| Forensic Technology Center of Excellence | 05/02/2016 | NIJ |
| New Investigator/Early Career Program in the Social and Behavioral Sciences | 05/02/2016 | NIJ |
| Violence Against Women Research Consortium | 05/02/2016 | NIJ |
| National Missing and Unidentified Persons System (NamUs) | 05/03/2016 | NIJ |
| Longitudinal Cohort Study of Interpersonal Violence Among College-Aged Women and Men: Planning Phase | 05/06/2016 | NIJ |
| Research and Evaluation on Domestic Radicalization to Violent Extremism: Prevention and Intervention Demonstration Programs | 05/09/2016 | NIJ |
| Research and Evaluation on Trafficking in Persons | 05/09/2016 | NIJ |
| Research on Bias Crimes | 05/10/2016 | NIJ |
| Visiting Fellows Program | 05/11/2016 | NIJ |
| Investigator-Initiated Research and Evaluation on Firearms Violence | 05/13/2016 | NIJ |
| W.E.B. Du Bois Program of Research on Race and Crime | 05/16/2016 | NIJ |
| Research and Evaluation in Support of the Recommendations of the President's Task Force on 21st Century Policing | 05/17/2016 | NIJ |
| Research and Evaluation on Institutional Corrections | 05/17/2016 | NIJ |
| Research on Sentinel Events and Criminal Justice System Errors | 05/17/2016 | NIJ |
| Community Corrections: Technology Research, Development, and Evaluation to Improve Supervision and Outcomes | 05/19/2016 | NIJ |
| DNA Capacity Enhancement and Backlog Reduction (CEBR) Program | 05/23/2016 | NIJ |
| Comprehensive School Safety Initiative | 05/27/2016 | NIJ |
| Sexual Assault Forensic Evidence-Inventory, Tracking, and Reporting Program (SAFE-ITR) | 05/31/2016 | NIJ |
| Research and Evaluation on Identity Theft and Services to Victims of Identity Theft | 06/01/2016 | NIJ |
| Research and Evaluation on Victims of Crime | 06/03/2016 | NIJ |
| Evaluation of the Byrne Criminal Justice Innovation (BCJI) Program | 06/06/2016 | NIJ |
| Evaluation of the Bureau of Justice Assistance Sexual Assault Kit Initiative | 06/10/2016 | NIJ |
| Graduate Research Fellowship in the Social and Behavioral Sciences | 11/21/2016 | NIJ |
| Graduate Research Fellowship in Science, Technology, Engineering, and Mathematics | 11/21/2016 | NIJ |
| Office of Juvenile Justice and Delinquency Prevention |
| Family Drug Court Training and Technical Assistance Program | 01/21/2016 | OJJDP |
| Juvenile Drug Courts Training and Technical Assistance Program | 02/08/2016 | OJJDP |
| Alaska Native Youth Training and Technical Assistance Project | 03/01/2016 | OJJDP |
| Internet Crimes Against Children Task Force National Training Program | 03/01/2016 | OJJDP |
| Second Chance Act Strengthening Relationships Between Young Fathers, Young Mothers, and Their Children | 03/03/2016 | OJJDP |
| Mentoring for Child Victims of Commercial Sexual Exploitation and Domestic Sex Trafficking | 03/07/2016 | OJJDP |
| Victims of Child Abuse Regional Children's Advocacy Centers Program | 03/07/2016 | OJJDP |
| National Girls Initiative | 03/08/2016 | OJJDP |
| Second Chance Act: Implementing Statewide Plans To Improve Outcomes for Youth in the Juvenile Justice System | 04/04/2016 | OJJDP |
| Youth with Sexual Behavior Problems Program | 04/04/2016 | OJJDP |
| Faith and Community-Based Youth Violence Prevention Training and Technical Assistance Initiative | 04/12/2016 | OJJDP |
| National Juvenile Justice Data Analysis Program | 04/26/2016 | OJJDP |
| Mentoring Opportunities for Youth Initiative | 05/02/2016 | OJJDP |
| Defending Childhood State Policy Initiative | 05/10/2016 | OJJDP |
| Second Chance Act Smart on Juvenile Justice: Community Supervision Implementation | 05/13/2016 | OJJDP |
| Internet Crimes Against Children Task Forces: Forensic Capacity Hiring Program for Wounded Veterans | 05/16/2016 | OJJDP |
| Family Drug Court Statewide System Reform | 05/17/2016 | OJJDP |
| Assessing the Impact of Juvenile Justice Reforms Program | 05/23/2016 | OJJDP |
| Evaluations of Trauma-Informed Care in Juvenile Justice Settings/ Girls? Trauma-Informed Programs | 05/23/2016 | OJJDP |
| Smart on Juvenile Justice: Reducing Out-of-Home Placement Program | 05/25/2016 | OJJDP |
| Family Drug Court Implementation and Enhancement Program | 05/31/2016 | OJJDP |
| Juvenile Justice Emergency Planning Demonstration Program | 05/31/2016 | OJJDP |
| Smart on Juvenile Justice: Statewide Juvenile Justice Reform Planning Grants and Training and Technical Assistance | 05/31/2016 | OJJDP |
| Comprehensive Antigang Strategies and Programs | 06/01/2016 | OJJDP |
| Title II Formula Grants Program | 06/01/2016 | OJJDP |
| Practitioner-Researcher Partnership in Cognitive Behavioral Mentoring Program | 06/13/2016 | OJJDP |
| National Mentoring Resource Center | 06/14/2016 | OJJDP |
| Reducing Reliance on Confinement and Improving Community-Based Responses for Girls At Risk of Entering the Juvenile Justice System | 06/20/2016 | OJJDP |
| Safe and Thriving Communities: Uniting and Enhancing Community-Based Violence Prevention, Defending Childhood, and National Forum Approaches | 06/21/2016 | OJJDP |
| Studies Program on Trauma and Justice-Involved Youth | 06/23/2016 | OJJDP |
| Smart on Juvenile Justice: Enhancing Youth Access to Justice State Reform Implementation | 07/05/2016 | OJJDP |
| Defending Childhood American Indian/Alaska Native Policy Initiative: Supporting Trauma-Informed Juvenile Justice Systems for Tribes | 07/06/2016 | OJJDP |
| Smart on Juvenile Justice: Age of Criminal Responsibility Training and Technical Assistance | 07/07/2016 | OJJDP |
| Office for Victims of Crime |
| Comprehensive Services for Victims of All Forms of Human Trafficking | 05/02/2016 | OVC |
| Enhanced Collaborative Model to Combat Human Trafficking | 05/10/2016 | OVC |
| Specialized Services for Victims of Human Trafficking | 05/12/2016 | OVC |
| Update VOCA Victim Assistance Administrators? Toolkit and Crime Victim Compensation Manager?s Guidebook | 05/23/2016 | OVC |
| Self-Help Group for American Indian and Alaska Native Survivors of Homicide Facilitator?s Guide Project | 06/06/2016 | OVC |
| Training and Resources to Better Respond to Victims of Cyberviolence | 06/07/2016 | OVC |
| National Identity Theft Victims Assistance Network Expansion | 06/09/2016 | OVC |
| Enhancing Access and Attitudinal Changes in Domestic Violence Shelters for Individuals with Disabilities | 06/20/2016 | OVC |
| Identifying and Preventing Gender Bias in Law Enforcement Response to Victims Demonstration Initiative | 06/20/2016 | OVC |
| Multidisciplinary Responses to Families and Communities in Complex Homicide Cases | 06/20/2016 | OVC |
| Project Beacon: Increasing Services for Urban American Indian and Alaska Native Victims of Sex Trafficking | 06/21/2016 | OVC |
| Project Beacon Training and Technical Assistance Project | 06/21/2016 | OVC |
| A Pathway to Justice, Healing and Hope: Addressing Polyvictimization in a Family Justice Center Setting Demonstration Initiative | 06/27/2016 | OVC |
| Improving Outcomes for Child and Youth Victims of Human Trafficking: A Jurisdiction-wide Approach | 06/29/2016 | OVC |
| Fellowship Program | 07/11/2016 | OVC |
| National Resource Centers for Victim Research, Evaluation, and Reaching Underserved Victims | 07/11/2016 | OVC |
| Child Victims and Witnesses Going to Court: A Package of Support Materials | 07/15/2016 | OVC |
| Building and Enhancing Partnerships to Support Incarcerated Survivors of Sexual Abuse | 07/25/2016 | OVC |
| Using Telemedicine Technology to Enhance Access to Sexual Assault Forensic Exams | 07/28/2016 | OVC |
| Vision 21: Law Enforcement and the Communities They Serve: Supporting Collective Healing in the Wake of Harm | 09/07/2016 | OVC |
| Office of Sex Offender Sentencing, Monitoring, Apprehending, Registering, and Tracking |
| Sex Offender Registration and Notification Act (SORNA) Workshops and National Symposium on Sex Offender Management and Accountability Planning Project | 02/18/2016 | SMART |
| Support for Adam Walsh Act Implementation Grant | 04/07/2016 | SMART |
| Maintenance and Operation of the Dru Sjodin National Sex Offender Public Website | 04/07/2016 | SMART |
| Sex Offender Management Fellowship Program | 04/25/2016 | SMART |
| Promoting Evidence Integration in Sex Offender Management: Development and Implementation of Sex Offender Treatment Standards | 05/09/2016 | SMART |
| Promoting Evidence Integration in Sex Offender Management: Juvenile Treatment Progress Scale Development and Implementation | 05/09/2016 | SMART |
| Closed Challenges – Fiscal Year 2016 |
| NIJ Challenge: Gun Safety Technology Challenge | 01/05/2016 | NIJ |
| NIJ Challenge: Randomized Controlled Trial Challenge in Criminal Justice Agencies | 01/05/2016 | NIJ |
Archived Funding Opportunities |