Description:
|
Vest Makes and Models on Approved Applications | |||||
Manufacturer | Vest Type | Protection Type | Threat Level | NIJ Model Number | # in Applications |
---|---|---|---|---|---|
21st Century Hard Armor Protection | Ballistic | N/A | II | SBAV 212 | 30 |
A and B Industries (Top-Line, USA) | Ballistic | N/A | IIIA | SOFTOUCH 3A | 12 |
ABPC S.A. | Ballistic | N/A | II | PO1 | 12 |
Achidatex Nazareth Elite (1977) LTD. | Ballistic | N/A | IIIA | AC-1331 | 100 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2-2 | 21543 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3A-2 | 11714 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTX2-1 | 4283 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTSXT2-1 | 2830 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTX2-2 | 1679 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3A-1 | 816 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XTX3A-1 | 790 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XTXS3A-1 | 647 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | SXT2-1 | 618 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XT2A-2 | 468 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2-1 | 413 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XTX3A-2 | 405 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | 3AXTZX-1 | 325 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | SXT3AZ-4 | 318 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTZX2-1 | 307 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | 3AXTZX | 284 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTXS2-3 | 230 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XTSXT2-1 | 221 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2T-1 | 204 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | SII-5.0 | 153 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AF-1 | 140 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2V-3 | 120 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2F-1 | 109 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3APZ-2 | 107 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2T-2 | 99 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTSXTF2-1 | 90 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | ZXS2-2 | 73 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XTX2A-1 | 66 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XT2A-1 | 64 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2F-3 | 58 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2S-1 | 55 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2PF-1 | 54 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | K2-2 | 52 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | GS-II | 52 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | SXT3A-3 | 50 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AZ-3 | 47 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | GS2-1 | 41 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XTX2A-2 | 30 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | SB23A-1 | 30 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | BII-5.4 | 29 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | Winchester Ranger 9mm SXT 127gr./ Sig.357 125grFMC |
SXT3A-1 | 26 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AZ-2 | 23 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | K2A-1 | 20 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AV-3 | 20 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | III | SPIII-1 | 18 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | TVSL2+2-2 | 15 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | SIIIA-5.0 | 15 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AZ-1 | 14 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | BIIIA-5.0 | 14 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | III | 102-5 Hard Plate with 102-2 | 12 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XT2AF-1 | 11 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | GS2F-3 | 10 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | Winchester Ranger 9mm 127gr. /SXT @ 1250 + 50 fps |
SXT3AZ-2 | 10 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2SF-1 | 8 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | 103AF-1 | 7 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | K3A-3 | 6 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IV | SC-IV-1 | 5 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | ABA-202 | 5 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | VTOP II | 4 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | GS-140 | 4 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | TVSL1+IIA | 4 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2TF-3 | 3 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | GS3AV-3 | 3 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | BIIA-5.0 | 3 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | 102F-1 | 1 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | SXT3A-1 | 1 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3APF-1 | 1 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | 103A-1 | 1 |
American Body Armor and Equipment, Inc. | Stab | Spike | 1 | TVSL1-1 | 64 |
American Body Armor and Equipment, Inc. | Stab | Spike | 1 | TVSL1+IIA | 3 |
American Body Armor and Equipment, Inc. | Stab | Spike | 1 | TVSL1+IIA-1 | 2 |
American Body Armor and Equipment, Inc. | Stab | Spike | 3 | TVSL3-1 | 34 |
American Body Armor and Equipment, Inc. | Stab | Spike | 3 | TV-5 | 19 |
American Body Armor and Equipment, Inc. | Stab | Spike | 2 | TVSL2-1 | 4 |
Armacel Body Armor Corporation | Ballistic | N/A | IIIA | AK3A | 30 |
ArmorShield LLC | Ballistic | N/A | II | TG-2-1 | 1447 |
ArmorShield LLC | Ballistic | N/A | IIIA | AS-3A-3 | 75 |
ArmorShield LLC | Ballistic | N/A | IIIA | TG-3A-2 | 14 |
Ballistic Protection Systems | Ballistic | N/A | IIIA | UFPA3A | 8 |
Ceramic Protection Corporation | Ballistic | N/A | IV | TC4C | 10 |
Custom Armor Technologies | Ballistic | N/A | IIIA | LTA-3A | 33 |
Excel Body Armor | Ballistic | N/A | IIIA | Duoguard-FC-3A | 15 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF 123 | 1322 |
First Choice Armor and Equipment | Ballistic | N/A | II | Millennium Plus | 638 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF8 | 431 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF733 | 339 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF10NS | 274 |
First Choice Armor and Equipment | Ballistic | N/A | II | MFF28 | 136 |
First Choice Armor and Equipment | Ballistic | N/A | II | MILLENNIUM PLUS-04 | 115 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF 713 | 112 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MPIII | 112 |
First Choice Armor and Equipment | Ballistic | N/A | IV | LEVEL IV INSERT IN CONJUNCTION WITH THE ACF129IIIA |
95 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF261 | 89 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF1234 | 75 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF465 | 68 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF46 | 65 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF472 | 61 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF159 | 50 |
First Choice Armor and Equipment | Ballistic | N/A | IIA | MF160 | 47 |
First Choice Armor and Equipment | Ballistic | N/A | II | MP201 | 28 |
First Choice Armor and Equipment | Ballistic | N/A | II | MSF1II | 28 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | ACF-129 IIIA | 26 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MP6 | 25 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MSF1IIIA | 25 |
First Choice Armor and Equipment | Ballistic | N/A | III | SIL III | 18 |
First Choice Armor and Equipment | Ballistic | N/A | IV | BCAP Level IV Insert In-Conjunction with MF261 | 15 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF19 | 13 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | KTSR-VA | 12 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | CF-129 IIIA | 10 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MFF310NS | 6 |
First Choice Armor and Equipment | Ballistic | N/A | II | MFF374 | 5 |
First Choice Armor and Equipment | Ballistic | N/A | II | MSFFII | 4 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MSF1ZTIIIA | 4 |
First Choice Armor and Equipment | Ballistic | N/A | II | MFF143II | 1 |
First Choice Armor and Equipment | Stab | Spike | 1 | Millennium Spike 009 | 352 |
First Choice Armor and Equipment | Stab | Spike | 1 | Millennium SS 13 | 2 |
First Choice Armor and Equipment | Stab | Spike | 1 | Millennium Stab 1 | 1 |
First Choice Armor and Equipment | Stab | Spike | 3 | Millennium Stab 3 | 1200 |
First Choice Armor and Equipment | Stab | Spike | 3 | MILLENNIUM SS23 | 18 |
First Choice Armor and Equipment | Stab | Spike | 2 | Millennium Stab 2 | 42 |
First Choice Armor and Equipment | Stab | Spike | 2 | MILLENNIUM SS 17 | 20 |
First Choice Armor and Equipment | Stab | Spike | 2 | Millennium Spike 0013 | 5 |
ForceOne, LLC. | Ballistic | N/A | II | F1-DEF-L2-12 | 91 |
ForceOne, LLC. | Ballistic | N/A | II | F1-RES-L2-11 | 80 |
ForceOne, LLC. | Ballistic | N/A | IIIA | F1-DEF-3A-10 | 80 |
ForceOne, LLC. | Ballistic | N/A | II | F1-RES-L2-10 | 73 |
ForceOne, LLC. | Ballistic | N/A | II | F1-DEF-L2-10 | 3 |
ForceOne,LLC | Ballistic | N/A | II | Excalibur II | 30 |
ForceOne,LLC | Ballistic | N/A | IIIA | CENTURION 2000 | 5 |
ForceOne,LLC | Ballistic | N/A | IIIA | CENTURION 2000 STA IIIA | 5 |
G.T. Distributors, Inc. | Ballistic | N/A | IIIA | ESIIIA | 250 |
G.T. Distributors, Inc. | Ballistic | N/A | II | ESII | 69 |
G.T. Distributors, Inc. | Ballistic | N/A | IIA | ESIIA-2 | 37 |
Gall's Inc. | Ballistic | N/A | II | GM-2-9404 | 96 |
Gall's Inc. | Ballistic | N/A | II | BII-2.0 | 92 |
Gall's Inc. | Ballistic | N/A | IIIA | GM-3A-9404 | 67 |
Gall's Inc. | Ballistic | N/A | IIA | GM-2A-9404 | 63 |
Gall's Inc. | Ballistic | N/A | IIIA | SW-3A-9703 | 55 |
Gall's Inc. | Ballistic | N/A | II | SW-2-9704 | 53 |
Gall's Inc. | Ballistic | N/A | IIIA | BIIIA-2.0 | 50 |
Gall's Inc. | Ballistic | N/A | IIA | SW-2A-9705 | 45 |
Gall's Inc. | Ballistic | N/A | II | SWF-2-9705 | 17 |
Gall's Inc. | Ballistic | N/A | IIIA | TM-3A-9407 | 15 |
Gall's Inc. | Ballistic | N/A | IIIA | SWF-3A-9704 | 13 |
Gall's Inc. | Ballistic | N/A | II | TM-2-9410 | 8 |
Gall's Inc. | Ballistic | N/A | IIA | BIIA-2.0 | 4 |
Gall's Inc. | Ballistic | N/A | IIA | SWF-2A-9707 | 3 |
Gator Hawk Armor Inc. | Ballistic | N/A | II | GHT-II-603 | 542 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | G-LITE-3A | 1417 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | GH-3A-1118 | 506 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | G-Lite-2 | 411 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-0114 | 231 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-2004.1 | 215 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | GH-3A-1023 | 162 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-0512 | 147 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-1023 | 134 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-1117 | 95 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIA | G-Lite-2A | 80 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | GH-3A-0603 | 66 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIA | GH-2A-0408 | 57 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-0408 | 42 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIA | GHT-IIA-501 | 29 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-1107 | 13 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | GH-3A-0111 | 10 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | GH-3A-1107 | 7 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | GH-3A-0114 | 6 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IV | CA-1 | 2 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIA | GH-2A-1112 | 2 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIA | GH-2A-1023 | 1 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | GH-3A-0408 | 1 |
Gator Hawk Armor, Inc. | Stab | Spike | 3 | GH-S3-2004 | 37 |
Gator Hawk Armor, Inc. | Stab | Spike | 2 | GH-S2-2004 | 14 |
Hawk Protection Inc. | Ballistic | N/A | II | HAWK 100-II | 23 |
Hawk Protection Inc. | Ballistic | N/A | IIIA | HAWK 300-V3 | 5 |
Hawk Protection Inc. | Ballistic | N/A | IIIA | HAWK 300-3A-EBS2 | 5 |
Hawk Protection Inc. | Stab | Edged Blade | 1 | HAWK 200-EBS1 | 20 |
International Armor Corporation | Ballistic | N/A | IIIA | GFINTIIIA | 8 |
Millennium Armor Corporation | Ballistic | N/A | II | MAG VT1 | 5 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | RTGS2 | 2006 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ZGII | 1613 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | KGS-II | 1589 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | RTGS3A | 1119 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | ZPG IIIA | 1018 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ZGS-2 | 960 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ESII-4 | 820 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | KGSIIIA | 743 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ZPG II | 693 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | 04-ES-IIA | 624 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | GSIIA | 294 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | III | TAP 43 | 288 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | RTH2+D | 268 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GSII-4 | 240 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | 4KGS3A | 231 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | ZG3A-3 | 228 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GSII | 224 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | RTZ-2 | 209 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | RT2.04 | 197 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | KSS3A | 108 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | KGS3ACO4 | 100 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GKII-4 | 95 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | ZG2A | 88 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 04KGS2 | 78 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | 04-ES-IIIA | 77 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 24DX4 | 74 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ZG2 | 72 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | RTHCO3A | 62 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | 282 | 56 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 04ZGII | 54 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | RTHD3A | 54 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | ESIIA-2 | 52 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | LADYRTH2 | 48 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ESII204 | 44 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | KFIIF | 43 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GS-2F | 41 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | G-IIIAF | 41 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | ES IIIA | 41 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | III | CPC 2518 with RTGS3A | 41 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | PF 282DC-4 | 35 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ES II | 26 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | GIIIA | 26 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 221DFP | 23 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | GK-IIIAF | 22 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | GS3ACO | 21 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | GK-III AD | 21 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | DXIIAF | 20 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 226D | 17 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | F282DF | 13 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | DXIIF | 12 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | III | TAP 476MM w/ES3A-K | 11 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | ZPG IIA | 9 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | 282D-4 | 9 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IV | PC-4 | 8 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GKII | 7 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | ES3A-K | 6 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ESS+II | 5 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | GK3A-4 | 5 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 04SFII | 4 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ESII-T | 4 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | HG2F-1 | 4 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | KFII | 3 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | TPL2S3 | 3 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | PF282DC | 3 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GIIF | 2 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IV | P 4 | 2 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | III | TAP476MM with ES3A703 | 2 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | LCF | 1 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | Patriot IIIAF-1 | 1 |
PACA (Protective Apparel Corp. of America) | Stab | Edged Blade | 1 | DFS3E13A | 36 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 1 | DFS-1 | 30 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 1 | KPS1 | 16 |
PACA (Protective Apparel Corp. of America) | Stab | Edged Blade | 3 | TG-1 | 259 |
PACA (Protective Apparel Corp. of America) | Stab | Edged Blade | 3 | TG | 41 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | DFS-3 | 100 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | TS-S3-1 | 95 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | TG | 35 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | DFS3E13A | 21 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | TS-S3 | 9 |
PACA (Protective Apparel Corp. of America) | Stab | Edged Blade | 2 | TG | 33 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 2 | DFS-2 | 129 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 2 | KPS2 | 11 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 2 | TS-S2 | 10 |
PROMATEC | Ballistic | N/A | III | PMT-PBPB-III | 6 |
PT Armor, Inc. | Ballistic | N/A | II | GF-2 | 254 |
PT Armor, Inc. | Ballistic | N/A | II | TITAN LT2 | 245 |
PT Armor, Inc. | Ballistic | N/A | II | ZX-2 | 104 |
PT Armor, Inc. | Ballistic | N/A | II | TITAN KH 2 | 81 |
PT Armor, Inc. | Ballistic | N/A | II | GFW-2 | 73 |
PT Armor, Inc. | Ballistic | N/A | IIIA | TITAN KH3 | 32 |
PT Armor, Inc. | Ballistic | N/A | IIIA | KL-3A | 23 |
PT Armor, Inc. | Ballistic | N/A | IIIA | Titan LT3A | 22 |
PT Armor, Inc. | Ballistic | N/A | IIIA | GF-3 | 8 |
Pacific Safety Products | Ballistic | N/A | IIIA | PT300K15 | 27 |
Pacific Safety Products | Ballistic | N/A | II | UG2LGT8 | 20 |
Pacific Safety Products | Ballistic | N/A | IIIA | UG3AXLTGF | 4 |
Pacific Safety Products | Ballistic | N/A | IIIA | PT3AZHY | 1 |
Pacific Safety Products | Ballistic | N/A | IIIA | UG3BXLTGF-F | 1 |
Paraclete Armor & Equipment, Inc. | Ballistic | N/A | IIIA | RMVD3A-PAE | 8 |
Paraclete Armor & Equipment, Inc. | Ballistic | N/A | IIIA | DSTS3A-PAE | 3 |
Pinnacle Armor | Ballistic | N/A | II | S-2000-CII | 43 |
Pinnacle Armor | Ballistic | N/A | IIIA | S3000-2-IIIA | 40 |
Pinnacle Armor | Ballistic | N/A | IIIA | S-3000-CT-3A | 37 |
Pinnacle Armor | Ballistic | N/A | IIIA | S2000-IIIA-01 | 3 |
Pinnacle Armor | Ballistic | N/A | II | S3000-2 | 2 |
Pinnacle Armor | Ballistic | N/A | II | S-5000-CTS | 1 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | GA1 | 2184 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | GG3 | 1991 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | ZL6 | 1314 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | H17-2 | 1207 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | H115-4 | 960 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | ZL5 | 839 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | L13F-1 | 772 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | LEG2-4 | 626 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | PB-LEGPRO-II-10 | 435 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | L11-1 | 400 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | ZL2-2 | 394 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | LC1-3 | 174 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | H17-5 | 156 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | GG2 | 140 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | PB-LEGPRO-IIIA-13 | 137 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | LC2-3 | 130 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | PB-GFII-1 | 121 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | L11f | 113 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | H15-5 | 112 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | ZL3-2 | 112 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | LEG3A-6 | 91 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | ZL5F-1 | 84 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | ZL 3-2 | 84 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | H17F | 72 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | LEG-1 | 67 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | H22-IIIA-1 | 61 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | ZL4 | 44 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | H15-4 | 44 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | F13-5 | 43 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | L13 | 41 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | H15ZR-6 | 40 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | GOLD LITE II VN | 37 |
