| FY2008 Regular Fund Funding Decisions for All States | 
					 
					
						| Jurisdiction Name | 
						State | 
						BVP Funding Amount | 
						Number of Vests | 
					 
					
						| ALASKA | 
						AK | 
						$8,420.27 | 
						164 | 
					 
					
						| ANCHORAGE MUNICIPALITY | 
						AK | 
						$5,271.10 | 
						110 | 
					 
					
						| CORDOVA CITY | 
						AK | 
						$1,625.00 | 
						5 | 
					 
					
						| FAIRBANKS CITY | 
						AK | 
						$7,004.20 | 
						20 | 
					 
					
						| HOMER CITY | 
						AK | 
						$1,200.00 | 
						4 | 
					 
					
						| HOONAH CITY | 
						AK | 
						$4,131.50 | 
						12 | 
					 
					
						| JUNEAU CITY AND BOROUGH | 
						AK | 
						$9,450.00 | 
						19 | 
					 
					
						| KENAI CITY | 
						AK | 
						$1,233.16 | 
						4 | 
					 
					
						| KETCHIKAN CITY | 
						AK | 
						$1,575.00 | 
						5 | 
					 
					
						| KODIAK CITY | 
						AK | 
						$3,035.00 | 
						10 | 
					 
					
						| NORTH SLOPE BOROUGH | 
						AK | 
						$10,514.27 | 
						30 | 
					 
					
						| PALMER CITY | 
						AK | 
						$2,800.00 | 
						7 | 
					 
					
						| SITKA CITY AND BOROUGH | 
						AK | 
						$1,237.50 | 
						3 | 
					 
					
						| Totals for AK (13 Jurisdictions): | 
						$57,497.00 | 
						393 | 
					 
					
						| ALABAMA | 
						AL | 
						$6,499.77 | 
						177 | 
					 
					
						| ALBERTVILLE CITY | 
						AL | 
						$1,375.00 | 
						5 | 
					 
					
						| ARAB CITY | 
						AL | 
						$1,810.00 | 
						7 | 
					 
					
						| AUBURN CITY | 
						AL | 
						$2,225.00 | 
						10 | 
					 
					
						| AUTAUGA COUNTY | 
						AL | 
						$628.50 | 
						3 | 
					 
					
						| BALDWIN COUNTY | 
						AL | 
						$1,377.51 | 
						12 | 
					 
					
						| BAYOU LA BATRE CITY | 
						AL | 
						$1,816.50 | 
						7 | 
					 
					
						| BESSEMER CITY | 
						AL | 
						$36,000.00 | 
						120 | 
					 
					
						| BIRMINGHAM CITY | 
						AL | 
						$11,923.60 | 
						350 | 
					 
					
						| BOAZ CITY | 
						AL | 
						$920.00 | 
						4 | 
					 
					
						| BREWTON CITY | 
						AL | 
						$10,500.00 | 
						10 | 
					 
					
						| BULLOCK COUNTY | 
						AL | 
						$1,382.00 | 
						6 | 
					 
					
						| CHICKASAW CITY | 
						AL | 
						$129.12 | 
						6 | 
					 
					
						| CLARKE COUNTY | 
						AL | 
						$2,934.00 | 
						12 | 
					 
					
						| CLAYTON TOWN | 
						AL | 
						$2,069.97 | 
						6 | 
					 
					
						| COOSA COUNTY | 
						AL | 
						$1,880.00 | 
						10 | 
					 
					
						| COTTONWOOD TOWN | 
						AL | 
						$375.00 | 
						1 | 
					 
					
						| CRENSHAW COUNTY | 
						AL | 
						$2,068.00 | 
						11 | 
					 
					
						| CULLMAN COUNTY | 
						AL | 
						$4,720.00 | 
						20 | 
					 
					
						| DOTHAN CITY | 
						AL | 
						$7,410.00 | 
						30 | 
					 
					
						| ESCAMBIA COUNTY | 
						AL | 
						$1,649.95 | 
						11 | 
					 
					
						| EUTAW CITY | 
						AL | 
						$3,075.00 | 
						11 | 
					 
					
						| FALKVILLE TOWN | 
						AL | 
						$1,350.00 | 
						5 | 
					 
					
						| FOLEY CITY | 
						AL | 
						$3,562.50 | 
						15 | 
					 
					
						| FORT PAYNE CITY | 
						AL | 
						$1,290.00 | 
						4 | 
					 
					
						| FULTONDALE CITY | 
						AL | 
						$825.00 | 
						3 | 
					 
					
						| GADSDEN CITY | 
						AL | 
						$13,941.26 | 
						55 | 
					 
					
						| GRANT TOWN | 
						AL | 
						$758.00 | 
						4 | 
					 
					
						| HALEYVILLE CITY | 
						AL | 
						$699.00 | 
						3 | 
					 
					
						| HARTSELLE CITY | 
						AL | 
						$1,845.00 | 
						9 | 
					 
					
						| HENRY COUNTY | 
						AL | 
						$4,200.00 | 
						14 | 
					 
					
						| HOLLYWOOD TOWN | 
						AL | 
						$389.97 | 
						2 | 
					 
					
						| HUNTSVILLE CITY | 
						AL | 
						$1,086.45 | 
						30 | 
					 
					
						| JACKSONVILLE CITY | 
						AL | 
						$6,250.00 | 
						25 | 
					 
					
						| JEFFERSON COUNTY | 
						AL | 
						$25,920.86 | 
						350 | 
					 
					
						| LIMESTONE COUNTY | 
						AL | 
						$7,500.00 | 
						20 | 
					 
					
						| LOXLEY TOWN | 
						AL | 
						$4,849.00 | 
						13 | 
					 
					
						| MADISON CITY | 
						AL | 
						$6,650.00 | 
						20 | 
					 
					
						| MOBILE CITY | 
						AL | 
						$3,710.39 | 
						110 | 
					 
					
						| MOBILE COUNTY | 
						AL | 
						$2,129.21 | 
						50 | 
					 
					
						| MONTEVALLO CITY | 
						AL | 
						$1,644.00 | 
						7 | 
					 
					
						| MORGAN COUNTY | 
						AL | 
						$665.06 | 
						20 | 
					 
					
						| MORRIS TOWN | 
						AL | 
						$849.73 | 
						8 | 
					 
					
						| MUSCLE SHOALS CITY | 
						AL | 
						$2,020.00 | 
						5 | 
					 
					
						| NORTHPORT CITY | 
						AL | 
						$1,823.50 | 
						7 | 
					 
					
						| OZARK CITY | 
						AL | 
						$4,390.00 | 
						20 | 
					 
					
						| PHENIX CITY | 
						AL | 
						$5,025.00 | 
						20 | 
					 
					
						| RAINBOW CITY | 
						AL | 
						$1,015.26 | 
						4 | 
					 
					
						| SARALAND CITY | 
						AL | 
						$4,690.00 | 
						20 | 
					 
					
						| SHEFFIELD CITY | 
						AL | 
						$1,800.00 | 
						9 | 
					 
					
						| SHELBY COUNTY | 
						AL | 
						$5,554.47 | 
						90 | 
					 
					
						| SKYLINE TOWN | 
						AL | 
						$841.75 | 
						2 | 
					 
					
						| SPANISH FORT CITY | 
						AL | 
						$35.52 | 
						3 | 
					 
					
						| SPRINGVILLE TOWN | 
						AL | 
						$1,375.00 | 
						5 | 
					 
					
						| SYLACAUGA CITY | 
						AL | 
						$1,636.00 | 
						8 | 
					 
					
						| TALLADEGA CITY | 
						AL | 
						$11,825.00 | 
						55 | 
					 
					
						| TALLASSEE CITY | 
						AL | 
						$2,450.00 | 
						7 | 
					 
					
						| TARRANT CITY | 
						AL | 
						$825.00 | 
						3 | 
					 
					
						| TRUSSVILLE CITY | 
						AL | 
						$870.47 | 
						13 | 
					 
					
						| TUSCALOOSA CITY | 
						AL | 
						$40,845.00 | 
						140 | 
					 
					
						| TUSCUMBIA CITY | 
						AL | 
						$2,410.00 | 
						10 | 
					 
					
						| WALKER COUNTY | 
						AL | 
						$3,982.82 | 
						33 | 
					 
					
						| WARRIOR CITY | 
						AL | 
						$4,950.00 | 
						18 | 
					 
					
						| WEAVER CITY | 
						AL | 
						$1,024.50 | 
						4 | 
					 
					
						| Totals for AL (64 Jurisdictions): | 
						$292,273.64 | 
						2072 | 
					 
					
						| ALMA CITY | 
						AR | 
						$5,062.31 | 
						16 | 
					 
					
						| ARKANSAS | 
						AR | 
						$18,895.67 | 
						451 | 
					 
					
						| BENTON CITY | 
						AR | 
						$3,976.19 | 
						14 | 
					 
					
						| BENTONVILLE CITY | 
						AR | 
						$3,610.00 | 
						10 | 
					 
					
						| BERRYVILLE CITY | 
						AR | 
						$3,430.50 | 
						9 | 
					 
					
						| BETHEL HEIGHTS TOWN | 
						AR | 
						$1,055.28 | 
						4 | 
					 
					
						| BRYANT CITY | 
						AR | 
						$8,313.93 | 
						32 | 
					 
					
						| CABOT CITY | 
						AR | 
						$2,281.19 | 
						8 | 
					 
					
						| CAMDEN CITY | 
						AR | 
						$2,450.00 | 
						7 | 
					 
					
						| CAMMACK VILLAGE CITY | 
						AR | 
						$201.43 | 
						3 | 
					 
					
						| CLARKSVILLE CITY | 
						AR | 
						$1,241.02 | 
						11 | 
					 
					
						| CLEBURNE COUNTY | 
						AR | 
						$706.00 | 
						2 | 
					 
					
						| CONWAY CITY | 
						AR | 
						$4,802.20 | 
						14 | 
					 
					
						| DALLAS COUNTY | 
						AR | 
						$5,165.00 | 
						11 | 
					 
					
						| DERMOTT CITY | 
						AR | 
						$2,297.00 | 
						7 | 
					 
					
						| DIAMONDHEAD MUNICIPALITY | 
						AR | 
						$295.00 | 
						4 | 
					 
					
						| DREW COUNTY | 
						AR | 
						$1,919.97 | 
						6 | 
					 
					
						| ELKINS CITY | 
						AR | 
						$2,065.00 | 
						7 | 
					 
					
						| ENGLAND CITY | 
						AR | 
						$5,250.00 | 
						15 | 
					 
					
						| FAYETTEVILLE CITY | 
						AR | 
						$16,033.56 | 
						31 | 
					 
					
						| FORREST CITY | 
						AR | 
						$6,290.94 | 
						17 | 
					 
					
						| FORT SMITH CITY | 
						AR | 
						$18,270.00 | 
						84 | 
					 
					
						| GASSVILLE CITY | 
						AR | 
						$1,580.48 | 
						5 | 
					 
					
						| GENTRY CITY | 
						AR | 
						$3,817.15 | 
						15 | 
					 
					
						| GREENLAND CITY | 
						AR | 
						$332.11 | 
						1 | 
					 
					
						| GREENWOOD CITY | 
						AR | 
						$1,347.00 | 
						6 | 
					 
					
						| GREERS FERRY CITY | 
						AR | 
						$2,052.97 | 
						5 | 
					 
					
						| GUY TOWN | 
						AR | 
						$1,050.00 | 
						3 | 
					 
					
						| HARRISBURG CITY | 
						AR | 
						$2,366.25 | 
						7 | 
					 
					
						| HASKELL CITY | 
						AR | 
						$1,317.33 | 
						5 | 
					 
					
						| HOT SPRINGS CITY | 
						AR | 
						$20,960.00 | 
						80 | 
					 
					
						| HOXIE CITY | 
						AR | 
						$2,800.00 | 
						8 | 
					 
					
						| HUNTSVILLE CITY | 
						AR | 
						$3,460.50 | 
						7 | 
					 
					
						| IZARD COUNTY | 
						AR | 
						$2,450.00 | 
						7 | 
					 
					
						| JACKSONVILLE CITY | 
						AR | 
						$1,038.65 | 
						10 | 
					 
					
						| LAKE VILLAGE CITY | 
						AR | 
						$871.00 | 
						3 | 
					 
					
						| LAKEVIEW CITY | 
						AR | 
						$495.00 | 
						1 | 
					 
					
						| LEE COUNTY | 
						AR | 
						$22.00 | 
						6 | 
					 
					
						| LEWISVILLE CITY | 
						AR | 
						$650.00 | 
						2 | 
					 
					
						| LITTLE ROCK CITY | 
						AR | 
						$4,851.36 | 
						120 | 
					 
					
						| LOGAN COUNTY | 
						AR | 
						$3,540.00 | 
						12 | 
					 
					
						| MADISON COUNTY | 
						AR | 
						$3,000.00 | 
						10 | 
					 
					
						| MARIANNA CITY | 
						AR | 
						$5,169.03 | 
						19 | 
					 
					
						| MILLER COUNTY | 
						AR | 
						$687.54 | 
						7 | 
					 
					
						| MISSISSIPPI COUNTY | 
						AR | 
						$2,556.50 | 
						9 | 
					 
					
						| MOUNTAIN HOME CITY | 
						AR | 
						$770.00 | 
						3 | 
					 
					
						| NORTH LITTLE ROCK CITY | 
						AR | 
						$6,073.80 | 
						20 | 
					 
					
						| PARIS CITY | 
						AR | 
						$2,760.00 | 
						11 | 
					 
					
						| PATTERSON CITY | 
						AR | 
						$1,399.50 | 
						4 | 
					 
					
						| PIGGOTT CITY | 
						AR | 
						$1,902.75 | 
						6 | 
					 
					
						| PINE BLUFF CITY | 
						AR | 
						$11,113.23 | 
						48 | 
					 
					
						| POLK COUNTY | 
						AR | 
						$585.29 | 
						2 | 
					 
					
						| POPE COUNTY | 
						AR | 
						$2,242.41 | 
						7 | 
					 
					
						| PRAIRIE GROVE CITY | 
						AR | 
						$670.40 | 
						2 | 
					 
					
						| RAVENDEN TOWN | 
						AR | 
						$885.00 | 
						3 | 
					 
					
						| RECTOR CITY | 
						AR | 
						$2,240.53 | 
						7 | 
					 
					
						| ROGERS CITY | 
						AR | 
						$9,766.40 | 
						32 | 
					 
					
						| SEARCY CITY | 
						AR | 
						$10,385.00 | 
						35 | 
					 
					
						| SHANNON HILLS CITY | 
						AR | 
						$1,790.00 | 
						7 | 
					 
					
						| SHERIDAN CITY | 
						AR | 
						$729.03 | 
						10 | 
					 
					
						| SHERWOOD CITY | 
						AR | 
						$2,281.19 | 
						8 | 
					 
					
						| SILOAM SPRINGS CITY | 
						AR | 
						$2,225.44 | 
						8 | 
					 
					
						| SPRINGDALE CITY | 
						AR | 
						$14,012.00 | 
						38 | 
					 
					
						| ST. FRANCIS COUNTY | 
						AR | 
						$7,763.04 | 
						24 | 
					 
					
						| TEXARKANA CITY | 
						AR | 
						$4,145.38 | 
						13 | 
					 
					
						| WYNNE CITY | 
						AR | 
						$5,529.00 | 
						19 | 
					 
					
						| Totals for AR (66 Jurisdictions): | 
						$269,296.45 | 
						1418 | 
					 
					
						| APACHE COUNTY | 
						AZ | 
						$7,167.51 | 
						23 | 
					 
					
						| APACHE JUNCTION CITY | 
						AZ | 
						$6,416.89 | 
						19 | 
					 
					
						| ARIZONA | 
						AZ | 
						$27,895.98 | 
						567 | 
					 
					
						| AVONDALE CITY | 
						AZ | 
						$10,075.00 | 
						31 | 
					 
					
						| BENSON CITY | 
						AZ | 
						$1,305.34 | 
						4 | 
					 
					
						| BUCKEYE TOWN | 
						AZ | 
						$1,650.00 | 
						5 | 
					 
					
						| BULLHEAD CITY | 
						AZ | 
						$13,988.00 | 
						40 | 
					 
					
						| CAMP VERDE TOWN | 
						AZ | 
						$3,303.02 | 
						17 | 
					 
					
						| CASA GRANDE CITY | 
						AZ | 
						$6,072.53 | 
						15 | 
					 
					
						| CHANDLER CITY | 
						AZ | 
						$1,207.34 | 
						25 | 
					 
					
						| CHINO VALLEY TOWN | 
						AZ | 
						$4,839.97 | 
						13 | 
					 
					
						| CLIFTON TOWN | 
						AZ | 
						$1,070.11 | 
						3 | 
					 
					
						| COCONINO COUNTY | 
						AZ | 
						$888.72 | 
						24 | 
					 
					
						| COOLIDGE CITY | 
						AZ | 
						$860.25 | 
						2 | 
					 
					
						| COTTONWOOD CITY | 
						AZ | 
						$2,474.00 | 
						6 | 
					 
					
						| CITY OF PHOENIX PUBLIC TRANSIT DEPARTMENT | 
						AZ | 
						$740.60 | 
						20 | 
					 
					
						| EL MIRAGE CITY | 
						AZ | 
						$13,613.84 | 
						32 | 
					 
					
						| FLAGSTAFF CITY | 
						AZ | 
						$6,920.00 | 
						16 | 
					 
					
						| GILBERT TOWN | 
						AZ | 
						$5,587.06 | 
						85 | 
					 
					
						| GLENDALE CITY | 
						AZ | 
						$13,789.90 | 
						266 | 
					 
					
						| GOODYEAR CITY | 
						AZ | 
						$7,150.00 | 
						19 | 
					 
					
						| GREENLEE COUNTY | 
						AZ | 
						$3,187.32 | 
						7 | 
					 
					
						| HOLBROOK CITY | 
						AZ | 
						$1,750.00 | 
						5 | 
					 
					
						| KINGMAN CITY | 
						AZ | 
						$2,812.50 | 
						8 | 
					 
					
						| LA PAZ COUNTY | 
						AZ | 
						$3,150.00 | 
						9 | 
					 
					
						| LAKE HAVASU CITY | 
						AZ | 
						$8,613.07 | 
						21 | 
					 
					
						| MARANA TOWN | 
						AZ | 
						$3,215.70 | 
						10 | 
					 
					
						| MARICOPA COUNTY | 
						AZ | 
						$52,016.16 | 
						1486 | 
					 
					
						| MOHAVE COUNTY | 
						AZ | 
						$1,131.26 | 
						25 | 
					 
					
						| NAVAJO COUNTY | 
						AZ | 
						$1,960.75 | 
						5 | 
					 
					
						| ORO VALLEY TOWN | 
						AZ | 
						$9,757.50 | 
						28 | 
					 
					
						| PAGE CITY | 
						AZ | 
						$3,531.50 | 
						10 | 
					 
					
						| PARADISE VALLEY TOWN | 
						AZ | 
						$4,800.00 | 
						12 | 
					 
					
						| PATAGONIA TOWN | 
						AZ | 
						$3,150.00 | 
						9 | 
					 
					
						| PAYSON TOWN | 
						AZ | 
						$10,615.23 | 
						11 | 
					 
					
						| PEORIA CITY | 
						AZ | 
						$5,554.47 | 
						75 | 
					 
					
						| PIMA COUNTY | 
						AZ | 
						$12,687.63 | 
						280 | 
					 
					
						| PIMA COUNTY COMMUNITY COLLEGE DISTRICT | 
						AZ | 
						$3,700.00 | 
						10 | 
					 
					
						| PINAL COUNTY | 
						AZ | 
						$1,466.38 | 
						32 | 
					 
					
						| PRESCOTT CITY | 
						AZ | 
						$4,155.53 | 
						9 | 
					 
					
						| PRESCOTT VALLEY TOWN | 
						AZ | 
						$1,977.86 | 
						5 | 
					 
					
						| PASCUA YAQUI TRIBE | 
						AZ | 
						$1,702.68 | 
						6 | 
					 
					
						| SAFFORD CITY | 
						AZ | 
						$968.04 | 
						2 | 
					 
					
						| SAHUARITA TOWN | 
						AZ | 
						$4,788.83 | 
						13 | 
					 
					
						| SAN LUIS CITY | 
						AZ | 
						$2,702.50 | 
						7 | 
					 
					
						| SANTA CRUZ COUNTY | 
						AZ | 
						$4,909.73 | 
						15 | 
					 
					
						| SHOW LOW CITY | 
						AZ | 
						$3,148.00 | 
						6 | 
					 
					
						| SIERRA VISTA CITY | 
						AZ | 
						$6,426.00 | 
						14 | 
					 
					
						| TEMPE CITY | 
						AZ | 
						$5,753.99 | 
						75 | 
					 
					
						| WICKENBURG TOWN | 
						AZ | 
						$731.14 | 
						2 | 
					 
					
						| WILLIAMS CITY | 
						AZ | 
						$3,718.82 | 
						7 | 
					 
					
						| YAVAPAI COUNTY | 
						AZ | 
						$1,303.68 | 
						26 | 
					 
					
						| YOUNGTOWN TOWN | 
						AZ | 
						$1,985.53 | 
						4 | 
					 
					
						| YUMA CITY | 
						AZ | 
						$40,215.49 | 
						97 | 
					 
					
						| YUMA COUNTY | 
						AZ | 
						$1,476.68 | 
						31 | 
					 
					
						| Totals for AZ (55 Jurisdictions): | 
						$356,080.03 | 
						3594 | 
					 
					
						| ALAMEDA CITY | 
						CA | 
						$9,212.73 | 
						35 | 
					 
					
						| ALAMEDA COUNTY | 
						CA | 
						$37,942.96 | 
						563 | 
					 
					
						| ALHAMBRA CITY | 
						CA | 
						$594.51 | 
						2 | 
					 
					
						| AMADOR COUNTY | 
						CA | 
						$1,187.94 | 
						3 | 
					 
					
						| ANAHEIM CITY | 
						CA | 
						$3,681.10 | 
						97 | 
					 
					
						| ANGELS CITY | 
						CA | 
						$1,679.81 | 
						6 | 
					 
					
						| ANTIOCH CITY | 
						CA | 
						$7,237.50 | 
						25 | 
					 
					
						| ARCATA CITY | 
						CA | 
						$2,310.00 | 
						6 | 
					 
					
						| ATASCADERO CITY | 
						CA | 
						$2,035.00 | 
						7 | 
					 
					
						| ATHERTON TOWN | 
						CA | 
						$2,725.00 | 
						8 | 
					 
					
						| ATWATER CITY | 
						CA | 
						$4,673.15 | 
						10 | 
					 
					
						| AUBURN CITY | 
						CA | 
						$1,469.46 | 
						6 | 
					 
					
						| BAKERSFIELD CITY | 
						CA | 
						$4,291.25 | 
						181 | 
					 
					
						| BALDWIN PARK CITY | 
						CA | 
						$3,895.84 | 
						15 | 
					 
					
						| BANNING CITY | 
						CA | 
						$8,777.13 | 
						25 | 
					 
					
						| BARSTOW CITY | 
						CA | 
						$5,007.50 | 
						16 | 
					 
					
						| BELLFLOWER CITY | 
						CA | 
						$1,542.57 | 
						3 | 
					 
					
						| BERKELEY CITY | 
						CA | 
						$2,500.90 | 
						75 | 
					 
					
						| BEVERLY HILLS CITY | 
						CA | 
						$4,161.30 | 
						17 | 
					 
					
						| BRAWLEY CITY | 
						CA | 
						$10,330.83 | 
						22 | 
					 
					
						| BREA CITY | 
						CA | 
						$4,997.04 | 
						19 | 
					 
					
						| BRENTWOOD CITY | 
						CA | 
						$4,411.10 | 
						10 | 
					 
					
						| BUENA PARK CITY | 
						CA | 
						$8,367.71 | 
						23 | 
					 
					
						| BURBANK CITY | 
						CA | 
						$1,759.23 | 
						32 | 
					 
					
						| BURBANK-GLENDALE-PASADENA AIRPORT AUTH | 
						CA | 
						$721.52 | 
						10 | 
					 
					
						| BURLINGAME CITY | 
						CA | 
						$6,468.30 | 
						15 | 
					 
					
						| BUTTE COMMUNITY COLLEGE DIST | 
						CA | 
						$117.50 | 
						2 | 
					 
					
						| BUTTE COUNTY | 
						CA | 
						$1,143.48 | 
						25 | 
					 
					
						| CALAVERAS COUNTY | 
						CA | 
						$8,705.43 | 
						29 | 
					 
					
						| CALIFORNIA | 
						CA | 
						$642,772.08 | 
						15248 | 
					 
					
						| CALISTOGA CITY | 
						CA | 
						$4,348.00 | 
						8 | 
					 
					
						| CAMPBELL CITY | 
						CA | 
						$5,220.88 | 
						14 | 
					 
					
						| CAPITOLA CITY | 
						CA | 
						$3,680.25 | 
						10 | 
					 
					
						| CARMEL BY THE SEA CITY | 
						CA | 
						$1,864.61 | 
						5 | 
					 
					
						| CERES CITY | 
						CA | 
						$6,819.84 | 
						20 | 
					 
					
						| CHICO CITY | 
						CA | 
						$6,435.89 | 
						20 | 
					 
					
						| CHULA VISTA CITY | 
						CA | 
						$5,222.86 | 
						110 | 
					 
					
						| CITRUS HEIGHTS CITY | 
						CA | 
						$9,035.92 | 
						28 | 
					 
					
						| CLAREMONT CITY | 
						CA | 
						$1,683.27 | 
						10 | 
					 
					
						| CLOVIS CITY | 
						CA | 
						$6,460.99 | 
						18 | 
					 
					
						| COLLEGE OF THE SEQUOIAS DIST | 
						CA | 
						$1,727.49 | 
						3 | 
					 
					
						| COLUSA COUNTY | 
						CA | 
						$323.23 | 
						1 | 
					 
					
						| CONTRA COSTA COMMUNITY COLL DT | 
						CA | 
						$533.53 | 
						23 | 
					 
					
						| CONTRA COSTA COUNTY | 
						CA | 
						$20,780.30 | 
						600 | 
					 
					
						| CORONA CITY | 
						CA | 
						$3,465.99 | 
						78 | 
					 
					
						| COSTA MESA CITY | 
						CA | 
						$2,506.20 | 
						65 | 
					 
					
						| COVINA CITY | 
						CA | 
						$3,343.69 | 
						31 | 
					 
					
						| CRESCENT CITY | 
						CA | 
						$1,650.00 | 
						5 | 
					 
					
						| CULVER CITY | 
						CA | 
						$1,974.54 | 
						30 | 
					 
					
						| CYPRESS CITY | 
						CA | 
						$8,700.00 | 
						20 | 
					 
					
						| DALY CITY | 
						CA | 
						$483.98 | 
						10 | 
					 
					
						| DAVIS CITY | 
						CA | 
						$5,250.00 | 
						14 | 
					 
					
						| DELANO CITY | 
						CA | 
						$1,225.83 | 
						15 | 
					 
					
						| DESERT HOT SPRINGS CITY | 
						CA | 
						$1,212.12 | 
						3 | 
					 
					
						| DIXON CITY | 
						CA | 
						$651.55 | 
						2 | 
					 
					
						| DOWNEY CITY | 
						CA | 
						$602.73 | 
						23 | 
					 
					
						| DUBLIN CITY | 
						CA | 
						$4,550.00 | 
						10 | 
					 
					
						| EAST BAY REGIONAL PARK DIST | 
						CA | 
						$1,298.71 | 
						25 | 
					 
					
						| EL CAJON CITY | 
						CA | 
						$7,696.58 | 
						30 | 
					 
					
						| EL CERRITO CITY | 
						CA | 
						$6,730.00 | 
						18 | 
					 
					
						| EL PASO DE ROBLES CITY | 
						CA | 
						$4,194.70 | 
						11 | 
					 
					
						| ELK GROVE CITY | 
						CA | 
						$266.06 | 
						7 | 
					 
					
						| ESCONDIDO CITY | 
						CA | 
						$8,658.41 | 
						155 | 
					 
					
						| FARMERSVILLE CITY | 
						CA | 
						$2,050.00 | 
						5 | 
					 
					
						| FIREBAUGH CITY | 
						CA | 
						$727.86 | 
						2 | 
					 
					
						| FONTANA CITY | 
						CA | 
						$1,055.34 | 
						25 | 
					 
					
						| FORT BRAGG CITY | 
						CA | 
						$2,407.10 | 
						6 | 
					 
					
						| FOSTER CITY | 
						CA | 
						$1,614.28 | 
						6 | 
					 
					
						| FOUNTAIN VALLEY CITY | 
						CA | 
						$2,855.25 | 
						17 | 
					 
					
						| FOWLER CITY | 
						CA | 
						$2,212.42 | 
						7 | 
					 
					
						| FREMONT CITY | 
						CA | 
						$724.94 | 
						15 | 
					 
					
						| FRESNO CITY | 
						CA | 
						$14,415.70 | 
						229 | 
					 
					
						| FRESNO COUNTY | 
						CA | 
						$16,170.84 | 
						408 | 
					 
					
						| FULLERTON CITY | 
						CA | 
						$9,584.79 | 
						180 | 
					 
					
						| GARDENA CITY | 
						CA | 
						$6,674.22 | 
						21 | 
					 
					
						| GILROY CITY | 
						CA | 
						$7,702.51 | 
						19 | 
					 
					
						| GLENDALE CITY | 
						CA | 
						$4,755.34 | 
						60 | 
					 
					
						| GLENDALE COMMUNITY COLLEGE DIST | 
						CA | 
						$853.78 | 
						30 | 
					 
					
						| GLENDORA CITY | 
						CA | 
						$2,150.93 | 
						5 | 
					 
					
						| GLENN COUNTY | 
						CA | 
						$5,724.40 | 
						28 | 
					 
					
						| GRASS VALLEY CITY | 
						CA | 
						$1,939.35 | 
						6 | 
					 
					
						| GREENFIELD CITY | 
						CA | 
						$964.25 | 
						5 | 
					 
					
						| HANFORD CITY | 
						CA | 
						$2,750.00 | 
						6 | 
					 
					
						| HEALDSBURG CITY | 
						CA | 
						$6,989.83 | 
						22 | 
					 
					
						| HEMET CITY | 
						CA | 
						$6,060.96 | 
						18 | 
					 
					
						| HOPLAND BAND OF POMO INDIANS | 
						CA | 
						$282.73 | 
						8 | 
					 
					
						| INDIO CITY | 
						CA | 
						$8,734.50 | 
						28 | 
					 
					
						| IONE CITY | 
						CA | 
						$1,752.46 | 
						12 | 
					 
					
						| IRVINE CITY | 
						CA | 
						$1,876.30 | 
						45 | 
					 
					
						| KING CITY | 
						CA | 
						$1,100.00 | 
						3 | 
					 
					
						| KINGS COUNTY | 
						CA | 
						$4,993.24 | 
						100 | 
					 
					
						| LA MESA CITY | 
						CA | 
						$3,486.66 | 
						9 | 
					 
					
						| LA PALMA CITY | 
						CA | 
						$5,907.50 | 
						17 | 
					 
					
						| LA VERNE CITY | 
						CA | 
						$3,254.00 | 
						17 | 
					 
					
						| LAGUNA BEACH CITY | 
						CA | 
						$4,794.93 | 
						15 | 
					 
					
						| LIVERMORE CITY | 
						CA | 
						$4,718.06 | 
						15 | 
					 
					
						| LOMPOC CITY | 
						CA | 
						$2,100.00 | 
						7 | 
					 
					
						| LONG BEACH CITY | 
						CA | 
						$24,897.36 | 
						383 | 
					 
					
						| LOS ANGELES CITY | 
						CA | 
						$235,016.73 | 
						4815 | 
					 
					
						| LOS ANGELES COUNTY | 
						CA | 
						$47,893.33 | 
						2174 | 
					 
					
						| LOS ANGELES UNIF SCH DIST | 
						CA | 
						$4,829.16 | 
						100 | 
					 
					
						| LOS BANOS CITY | 
						CA | 
						$2,723.50 | 
						8 | 
					 
					
						| LOS GATOS TOWN | 
						CA | 
						$1,027.36 | 
						4 | 
					 
					
						| MADERA COUNTY | 
						CA | 
						$474.80 | 
						10 | 
					 
					
						| MANHATTAN BEACH CITY | 
						CA | 
						$2,800.98 | 
						9 | 
					 
					
						| MANTECA CITY | 
						CA | 
						$3,242.09 | 
						10 | 
					 
					
						| MARIN CMTY COLLEGE DIST | 
						CA | 
						$503.61 | 
						10 | 
					 
					
						| MARIPOSA COUNTY | 
						CA | 
						$6,587.42 | 
						20 | 
					 
					
						| MARYSVILLE CITY | 
						CA | 
						$5,307.52 | 
						15 | 
					 
					
						| MAYWOOD CITY | 
						CA | 
						$6,199.65 | 
						18 | 
					 
					
						| MENDOCINO COUNTY | 
						CA | 
						$14,355.37 | 
						40 | 
					 
					
						| MENLO PARK CITY | 
						CA | 
						$4,162.50 | 
						12 | 
					 
					
						| MERCED CITY | 
						CA | 
						$4,523.25 | 
