| FY2002 Regular Fund Funding Decisions for All States | 
					 
					
						| Jurisdiction Name | 
						State | 
						BVP Funding Amount | 
						Number of Vests | 
					 
					
						| ALASKA | 
						AK | 
						$3,139.22 | 
						163 | 
					 
					
						| ANCHORAGE MUNICIPALITY | 
						AK | 
						$2,360.36 | 
						130 | 
					 
					
						| BETHEL CITY | 
						AK | 
						$1,540.00 | 
						8 | 
					 
					
						| HOMER CITY | 
						AK | 
						$5,193.18 | 
						13 | 
					 
					
						| HOOPER BAY CITY | 
						AK | 
						$2,274.48 | 
						11 | 
					 
					
						| JUNEAU CITY AND BOROUGH | 
						AK | 
						$10,733.91 | 
						24 | 
					 
					
						| KETCHIKAN CITY | 
						AK | 
						$3,994.75 | 
						10 | 
					 
					
						| KODIAK CITY | 
						AK | 
						$6,572.00 | 
						16 | 
					 
					
						| NORTH SLOPE BOROUGH | 
						AK | 
						$8,950.00 | 
						20 | 
					 
					
						| SOLDOTNA CITY | 
						AK | 
						$4,041.85 | 
						10 | 
					 
					
						| UNALASKA CITY | 
						AK | 
						$1,864.88 | 
						11 | 
					 
					
						| VALDEZ CITY | 
						AK | 
						$1,145.00 | 
						6 | 
					 
					
						| WASILLA CITY | 
						AK | 
						$3,442.90 | 
						9 | 
					 
					
						| WHITTIER CITY | 
						AK | 
						$173.00 | 
						1 | 
					 
					
						| WRANGELL CITY | 
						AK | 
						$798.95 | 
						2 | 
					 
					
						| Totals for AK (15 Jurisdictions): | 
						$56,224.48 | 
						434 | 
					 
					
						| ALABAMA | 
						AL | 
						$9,827.26 | 
						424 | 
					 
					
						| ALICEVILLE CITY | 
						AL | 
						$2,782.50 | 
						7 | 
					 
					
						| ANDALUSIA CITY | 
						AL | 
						$872.50 | 
						5 | 
					 
					
						| ANDERSON TOWN | 
						AL | 
						$1,536.50 | 
						7 | 
					 
					
						| ARAB CITY | 
						AL | 
						$2,304.00 | 
						6 | 
					 
					
						| ASHFORD CITY | 
						AL | 
						$5,460.00 | 
						13 | 
					 
					
						| ATHENS CITY | 
						AL | 
						$2,689.50 | 
						12 | 
					 
					
						| ATMORE CITY | 
						AL | 
						$1,450.00 | 
						8 | 
					 
					
						| BIRMINGHAM CITY | 
						AL | 
						$2,179.62 | 
						100 | 
					 
					
						| BLOUNTSVILLE TOWN | 
						AL | 
						$3,760.00 | 
						8 | 
					 
					
						| BRUNDIDGE CITY | 
						AL | 
						$4,050.00 | 
						9 | 
					 
					
						| CALERA CITY | 
						AL | 
						$4,792.00 | 
						15 | 
					 
					
						| CALHOUN COUNTY | 
						AL | 
						$70.24 | 
						4 | 
					 
					
						| CAMP HILL TOWN | 
						AL | 
						$709.00 | 
						4 | 
					 
					
						| CEDAR BLUFF TOWN | 
						AL | 
						$540.43 | 
						2 | 
					 
					
						| CENTRE CITY | 
						AL | 
						$6,337.50 | 
						9 | 
					 
					
						| CHATOM TOWN | 
						AL | 
						$480.00 | 
						2 | 
					 
					
						| CHICKASAW CITY | 
						AL | 
						$1,795.00 | 
						10 | 
					 
					
						| CLAY COUNTY | 
						AL | 
						$1,974.00 | 
						7 | 
					 
					
						| COLBERT COUNTY | 
						AL | 
						$1,508.50 | 
						7 | 
					 
					
						| COLLINSVILLE TOWN | 
						AL | 
						$719.00 | 
						2 | 
					 
					
						| CULLMAN COUNTY | 
						AL | 
						$1,420.00 | 
						7 | 
					 
					
						| CITY OF SPANISH FORT | 
						AL | 
						$799.00 | 
						2 | 
					 
					
						| DE KALB COUNTY | 
						AL | 
						$8,889.82 | 
						36 | 
					 
					
						| DECATUR CITY | 
						AL | 
						$12,712.50 | 
						60 | 
					 
					
						| DOTHAN CITY | 
						AL | 
						$15,539.55 | 
						35 | 
					 
					
						| DOUGLAS TOWN | 
						AL | 
						$1,272.47 | 
						4 | 
					 
					
						| FALKVILLE TOWN | 
						AL | 
						$4,079.80 | 
						8 | 
					 
					
						| FAYETTE COUNTY | 
						AL | 
						$7,245.00 | 
						15 | 
					 
					
						| FOLEY CITY | 
						AL | 
						$3,195.00 | 
						14 | 
					 
					
						| GADSDEN CITY | 
						AL | 
						$8,787.50 | 
						37 | 
					 
					
						| GENEVA CITY | 
						AL | 
						$6,300.00 | 
						15 | 
					 
					
						| GENEVA COUNTY | 
						AL | 
						$5,460.00 | 
						13 | 
					 
					
						| GRANT TOWN | 
						AL | 
						$658.50 | 
						3 | 
					 
					
						| GRAYSVILLE CITY | 
						AL | 
						$2,316.00 | 
						8 | 
					 
					
						| GULF SHORES CITY | 
						AL | 
						$6,365.50 | 
						29 | 
					 
					
						| HALEYVILLE CITY | 
						AL | 
						$3,292.50 | 
						15 | 
					 
					
						| HANCEVILLE CITY | 
						AL | 
						$2,120.00 | 
						8 | 
					 
					
						| HARPERSVILLE TOWN | 
						AL | 
						$2,814.00 | 
						7 | 
					 
					
						| HARTSELLE CITY | 
						AL | 
						$1,536.50 | 
						7 | 
					 
					
						| HEFLIN CITY | 
						AL | 
						$1,975.50 | 
						9 | 
					 
					
						| HOLLYWOOD TOWN | 
						AL | 
						$1,899.90 | 
						4 | 
					 
					
						| HOOVER CITY | 
						AL | 
						$9,179.50 | 
						39 | 
					 
					
						| HOUSTON COUNTY | 
						AL | 
						$4,790.00 | 
						24 | 
					 
					
						| HUEYTOWN CITY | 
						AL | 
						$1,935.00 | 
						10 | 
					 
					
						| HUNTSVILLE CITY | 
						AL | 
						$4,325.07 | 
						243 | 
					 
					
						| JACKSON CITY | 
						AL | 
						$5,100.00 | 
						12 | 
					 
					
						| JEFFERSON COUNTY | 
						AL | 
						$994.63 | 
						50 | 
					 
					
						| LAUDERDALE COUNTY | 
						AL | 
						$6,647.50 | 
						24 | 
					 
					
						| LEE COUNTY | 
						AL | 
						$167.14 | 
						8 | 
					 
					
						| LIMESTONE COUNTY | 
						AL | 
						$9,750.00 | 
						52 | 
					 
					
						| LINDEN CITY | 
						AL | 
						$878.00 | 
						4 | 
					 
					
						| MADISON CITY | 
						AL | 
						$2,245.00 | 
						10 | 
					 
					
						| MIDFIELD CITY | 
						AL | 
						$9,350.00 | 
						17 | 
					 
					
						| MOBILE CITY | 
						AL | 
						$3,069.56 | 
						150 | 
					 
					
						| MOBILE COUNTY | 
						AL | 
						$513.97 | 
						27 | 
					 
					
						| MOUNTAIN BROOK CITY | 
						AL | 
						$5,738.50 | 
						23 | 
					 
					
						| MUSCLE SHOALS CITY | 
						AL | 
						$1,355.21 | 
						3 | 
					 
					
						| NORTHPORT CITY | 
						AL | 
						$5,870.00 | 
						19 | 
					 
					
						| OPELIKA CITY | 
						AL | 
						$2,136.95 | 
						10 | 
					 
					
						| ORANGE BEACH CITY | 
						AL | 
						$5,000.00 | 
						20 | 
					 
					
						| OZARK CITY | 
						AL | 
						$9,177.00 | 
						46 | 
					 
					
						| PELHAM CITY | 
						AL | 
						$11,704.00 | 
						56 | 
					 
					
						| PELL CITY | 
						AL | 
						$6,750.00 | 
						36 | 
					 
					
						| PHENIX CITY | 
						AL | 
						$4,799.50 | 
						20 | 
					 
					
						| PLEASANT GROVE CITY | 
						AL | 
						$2,508.00 | 
						12 | 
					 
					
						| PRATTVILLE CITY | 
						AL | 
						$19,256.00 | 
						83 | 
					 
					
						| PRICHARD CITY | 
						AL | 
						$3,520.00 | 
						16 | 
					 
					
						| RAINSVILLE CITY | 
						AL | 
						$1,536.50 | 
						7 | 
					 
					
						| ROANOKE CITY | 
						AL | 
						$5,685.00 | 
						23 | 
					 
					
						| ROGERSVILLE TOWN | 
						AL | 
						$1,317.00 | 
						6 | 
					 
					
						| SAMSON CITY | 
						AL | 
						$2,937.50 | 
						9 | 
					 
					
						| SARALAND CITY | 
						AL | 
						$5,535.00 | 
						27 | 
					 
					
						| SATSUMA CITY | 
						AL | 
						$2,634.00 | 
						11 | 
					 
					
						| SHEFFIELD CITY | 
						AL | 
						$1,319.85 | 
						6 | 
					 
					
						| SIPSEY TOWN | 
						AL | 
						$888.00 | 
						4 | 
					 
					
						| SLOCOMB CITY | 
						AL | 
						$3,360.00 | 
						8 | 
					 
					
						| SOMERVILLE TOWN | 
						AL | 
						$467.00 | 
						2 | 
					 
					
						| SUMMERDALE TOWN | 
						AL | 
						$1,097.50 | 
						5 | 
					 
					
						| SYLACAUGA CITY | 
						AL | 
						$1,636.00 | 
						8 | 
					 
					
						| TALLASSEE CITY | 
						AL | 
						$3,725.00 | 
						5 | 
					 
					
						| THOMASVILLE CITY | 
						AL | 
						$10,287.50 | 
						25 | 
					 
					
						| TROY CITY | 
						AL | 
						$9,325.00 | 
						46 | 
					 
					
						| TRUSSVILLE CITY | 
						AL | 
						$4,838.00 | 
						22 | 
					 
					
						| TUSCALOOSA COUNTY | 
						AL | 
						$429.05 | 
						17 | 
					 
					
						| WADLEY TOWN | 
						AL | 
						$4,000.00 | 
						10 | 
					 
					
						| WARRIOR CITY | 
						AL | 
						$5,488.75 | 
						15 | 
					 
					
						| Totals for AL (87 Jurisdictions): | 
						$357,783.77 | 
						2267 | 
					 
					
						| ALMA CITY | 
						AR | 
						$4,118.74 | 
						8 | 
					 
					
						| AMITY CITY | 
						AR | 
						$719.67 | 
						1 | 
					 
					
						| ARKANSAS | 
						AR | 
						$119,724.31 | 
						3227 | 
					 
					
						| ATKINS CITY | 
						AR | 
						$2,228.00 | 
						6 | 
					 
					
						| AUGUSTA CITY | 
						AR | 
						$2,863.38 | 
						6 | 
					 
					
						| BAUXITE TOWN | 
						AR | 
						$1,016.79 | 
						6 | 
					 
					
						| BENTON CITY | 
						AR | 
						$1,291.04 | 
						4 | 
					 
					
						| BENTON COUNTY | 
						AR | 
						$222.01 | 
						12 | 
					 
					
						| BENTONVILLE CITY | 
						AR | 
						$12,568.00 | 
						24 | 
					 
					
						| BETHEL HEIGHTS TOWN | 
						AR | 
						$952.50 | 
						3 | 
					 
					
						| BLYTHEVILLE CITY | 
						AR | 
						$10,210.00 | 
						58 | 
					 
					
						| BRADFORD CITY | 
						AR | 
						$2,442.44 | 
						5 | 
					 
					
						| BRADLEY COUNTY | 
						AR | 
						$4,128.75 | 
						8 | 
					 
					
						| BROOKLAND TOWN | 
						AR | 
						$566.36 | 
						3 | 
					 
					
						| BRYANT CITY | 
						AR | 
						$12,258.29 | 
						26 | 
					 
					
						| CADDO VALLEY TOWN | 
						AR | 
						$2,423.30 | 
						5 | 
					 
					
						| CALION CITY | 
						AR | 
						$629.99 | 
						2 | 
					 
					
						| CARLISLE CITY | 
						AR | 
						$2,686.01 | 
						8 | 
					 
					
						| CARROLL COUNTY | 
						AR | 
						$1,661.36 | 
						7 | 
					 
					
						| CENTERTON CITY | 
						AR | 
						$1,730.00 | 
						4 | 
					 
					
						| CITY OF DE QUEEN | 
						AR | 
						$424.00 | 
						2 | 
					 
					
						| CITY OF HOPE | 
						AR | 
						$3,209.15 | 
						10 | 
					 
					
						| CLINTON CITY | 
						AR | 
						$2,746.59 | 
						6 | 
					 
					
						| COLUMBIA COUNTY | 
						AR | 
						$3,238.32 | 
						26 | 
					 
					
						| CONWAY CITY | 
						AR | 
						$10,288.28 | 
						28 | 
					 
					
						| CHEROKEE VILLAGE | 
						AR | 
						$1,118.94 | 
						6 | 
					 
					
						| CITY OF HUNTINGTON | 
						AR | 
						$504.99 | 
						2 | 
					 
					
						| CITY OF RUSSELLVILLE | 
						AR | 
						$19,059.22 | 
						55 | 
					 
					
						| DAMASCUS TOWN | 
						AR | 
						$1,070.00 | 
						2 | 
					 
					
						| DARDANELLE CITY | 
						AR | 
						$2,036.21 | 
						6 | 
					 
					
						| DES ARC CITY | 
						AR | 
						$1,871.18 | 
						4 | 
					 
					
						| DIAMONDHEAD MUNICIPALITY | 
						AR | 
						$1,105.00 | 
						4 | 
					 
					
						| DUMAS CITY | 
						AR | 
						$971.55 | 
						4 | 
					 
					
						| ETOWAH TOWN | 
						AR | 
						$993.57 | 
						3 | 
					 
					
						| EUREKA SPRINGS CITY | 
						AR | 
						$3,835.37 | 
						14 | 
					 
					
						| FARMINGTON CITY | 
						AR | 
						$2,550.00 | 
						10 | 
					 
					
						| FAULKNER COUNTY | 
						AR | 
						$22,682.82 | 
						31 | 
					 
					
						| FAYETTEVILLE CITY | 
						AR | 
						$48,925.00 | 
						103 | 
					 
					
						| FOREMAN CITY | 
						AR | 
						$891.33 | 
						3 | 
					 
					
						| FORT SMITH CITY | 
						AR | 
						$42,530.00 | 
						172 | 
					 
					
						| GASSVILLE CITY | 
						AR | 
						$2,374.88 | 
						5 | 
					 
					
						| GRAVETTE CITY | 
						AR | 
						$699.98 | 
						3 | 
					 
					
						| GREENWOOD CITY | 
						AR | 
						$3,445.68 | 
						14 | 
					 
					
						| GURDON CITY | 
						AR | 
						$862.78 | 
						3 | 
					 
					
						| HARRISON CITY | 
						AR | 
						$6,882.20 | 
						16 | 
					 
					
						| HAZEN CITY | 
						AR | 
						$1,587.25 | 
						9 | 
					 
					
						| HELENA CITY | 
						AR | 
						$3,889.25 | 
						18 | 
					 
					
						| HEMPSTEAD COUNTY | 
						AR | 
						$10,165.05 | 
						30 | 
					 
					
						| HOT SPRING COUNTY | 
						AR | 
						$8,821.92 | 
						32 | 
					 
					
						| HOT SPRINGS CITY | 
						AR | 
						$5,860.00 | 
						20 | 
					 
					
						| HUNTSVILLE CITY | 
						AR | 
						$2,179.97 | 
						6 | 
					 
					
						| JOHNSON TOWN | 
						AR | 
						$2,298.16 | 
						7 | 
					 
					
						| JONESBORO CITY | 
						AR | 
						$10,451.00 | 
						44 | 
					 
					
						| LEACHVILLE CITY | 
						AR | 
						$1,744.65 | 
						4 | 
					 
					
						| LEE COUNTY | 
						AR | 
						$1,850.00 | 
						6 | 
					 
					
						| LINCOLN CITY | 
						AR | 
						$2,286.57 | 
						7 | 
					 
					
						| LINCOLN COUNTY | 
						AR | 
						$2,525.00 | 
						10 | 
					 
					
						| LITTLE ROCK CITY | 
						AR | 
						$8,372.60 | 
						200 | 
					 
					
						| LONOKE CITY | 
						AR | 
						$1,000.00 | 
						4 | 
					 
					
						| LOWELL CITY | 
						AR | 
						$3,894.00 | 
						12 | 
					 
					
						| MAGNOLIA CITY | 
						AR | 
						$4,062.50 | 
						19 | 
					 
					
						| MALVERN CITY | 
						AR | 
						$1,707.39 | 
						4 | 
					 
					
						| MARIANNA CITY | 
						AR | 
						$3,363.57 | 
						19 | 
					 
					
						| MARMADUKE CITY | 
						AR | 
						$801.50 | 
						6 | 
					 
					
						| MARSHALL CITY | 
						AR | 
						$554.99 | 
						2 | 
					 
					
						| MCCRORY CITY | 
						AR | 
						$2,825.00 | 
						7 | 
					 
					
						| MISSISSIPPI COUNTY | 
						AR | 
						$1,361.50 | 
						7 | 
					 
					
						| MOUNTAIN HOME CITY | 
						AR | 
						$778.89 | 
						3 | 
					 
					
						| NEVADA COUNTY | 
						AR | 
						$2,070.00 | 
						6 | 
					 
					
						| NEWPORT CITY | 
						AR | 
						$1,244.85 | 
						6 | 
					 
					
						| OSCEOLA CITY | 
						AR | 
						$860.98 | 
						4 | 
					 
					
						| PALESTINE CITY | 
						AR | 
						$1,066.54 | 
						4 | 
					 
					
						| PARAGOULD CITY | 
						AR | 
						$6,663.12 | 
						33 | 
					 
					
						| PINE BLUFF CITY | 
						AR | 
						$9,000.00 | 
						40 | 
					 
					
						| POINSETT COUNTY | 
						AR | 
						$713.98 | 
						4 | 
					 
					
						| POLK COUNTY | 
						AR | 
						$1,100.00 | 
						4 | 
					 
					
						| POPE COUNTY | 
						AR | 
						$1,983.03 | 
						19 | 
					 
					
						| POTTSVILLE CITY | 
						AR | 
						$893.77 | 
						5 | 
					 
					
						| PRAIRIE GROVE CITY | 
						AR | 
						$421.98 | 
						2 | 
					 
					
						| PRESCOTT CITY | 
						AR | 
						$1,520.00 | 
						5 | 
					 
					
						| PULASKI COUNTY | 
						AR | 
						$2,476.69 | 
						81 | 
					 
					
						| REDFIELD CITY | 
						AR | 
						$635.00 | 
						2 | 
					 
					
						| ROSE BUD TOWN | 
						AR | 
						$374.89 | 
						2 | 
					 
					
						| SEBASTIAN COUNTY | 
						AR | 
						$618.66 | 
						30 | 
					 
					
						| SHERWOOD CITY | 
						AR | 
						$363.86 | 
						1 | 
					 
					
						| SILOAM SPRINGS CITY | 
						AR | 
						$4,605.74 | 
						12 | 
					 
					
						| SPRINGDALE CITY | 
						AR | 
						$10,196.64 | 
						25 | 
					 
					
						| STONE COUNTY | 
						AR | 
						$179.98 | 
						1 | 
					 
					
						| STUTTGART CITY | 
						AR | 
						$2,800.00 | 
						8 | 
					 
					
						| TEXARKANA CITY | 
						AR | 
						$4,263.20 | 
						20 | 
					 
					
						| TRUMANN CITY | 
						AR | 
						$6,200.00 | 
						15 | 
					 
					
						| VAN BUREN COUNTY | 
						AR | 
						$9,640.80 | 
						20 | 
					 
					
						| VILONIA CITY | 
						AR | 
						$3,870.50 | 
						6 | 
					 
					
						| WARD CITY | 
						AR | 
						$1,399.96 | 
						8 | 
					 
					
						| WARREN CITY | 
						AR | 
						$4,460.16 | 
						11 | 
					 
					
						| WEST FORK CITY | 
						AR | 
						$1,235.96 | 
						4 | 
					 
					
						| WEST HELENA CITY | 
						AR | 
						$7,357.50 | 
						30 | 
					 
					
						| WEST MEMPHIS CITY | 
						AR | 
						$7,485.00 | 
						30 | 
					 
					
						| WIDENER TOWN | 
						AR | 
						$699.99 | 
						2 | 
					 
					
						| YELL COUNTY | 
						AR | 
						$11,023.50 | 
						15 | 
					 
					
						| Totals for AR (100 Jurisdictions): | 
						$558,565.02 | 
						4886 | 
					 
					
						| APACHE JUNCTION CITY | 
						AZ | 
						$1,887.47 | 
						4 | 
					 
					
						| ARIZONA | 
						AZ | 
						$12,339.50 | 
						486 | 
					 
					
						| AVONDALE CITY | 
						AZ | 
						$6,056.00 | 
						20 | 
					 
					
						| BENSON CITY | 
						AZ | 
						$1,627.47 | 
						6 | 
					 
					
						| CASA GRANDE CITY | 
						AZ | 
						$1,378.28 | 
						6 | 
					 
					
						| CHINO VALLEY TOWN | 
						AZ | 
						$2,600.07 | 
						7 | 
					 
					
						| CITY OF BULLHEAD | 
						AZ | 
						$9,656.50 | 
						32 | 
					 
					
						| COCHISE COUNTY | 
						AZ | 
						$856.62 | 
						40 | 
					 
					
						| COCONINO COUNTY | 
						AZ | 
						$981.90 | 
						35 | 
					 
					
						| COOLIDGE CITY | 
						AZ | 
						$2,079.00 | 
						7 | 
					 
					
						| COTTONWOOD CITY | 
						AZ | 
						$2,735.99 | 
						8 | 
					 
					
						| CITY OF CHANDLER | 
						AZ | 
						$293.15 | 
						22 | 
					 
					
						| CITY OF SIERRA VISTA | 
						AZ | 
						$7,313.75 | 
						18 | 
					 
					
						| CITY OF ST. JOHNS | 
						AZ | 
						$394.89 | 
						1 | 
					 
					
						| DOUGLAS CITY | 
						AZ | 
						$2,435.00 | 
						10 | 
					 
					
						| EL MIRAGE CITY | 
						AZ | 
						$3,502.13 | 
						10 | 
					 
					
						| ELOY CITY | 
						AZ | 
						$8,038.91 | 
						27 | 
					 
					
						| FORT MOJAVE INDIAN TRIBE | 
						AZ | 
						$1,213.25 | 
						2 | 
					 
					
						| GILA COUNTY | 
						AZ | 
						$4,486.60 | 
						15 | 
					 
					
						| GILBERT TOWN | 
						AZ | 
						$4,075.66 | 
						105 | 
					 
					
						| GLENDALE CITY | 
						AZ | 
						$1,890.26 | 
						59 | 
					 
					
						| GLOBE CITY | 
						AZ | 
						$8,259.92 | 
						27 | 
					 
					
						| HOLBROOK CITY | 
						AZ | 
						$2,303.50 | 
						8 | 
					 
					
						| LAKE HAVASU CITY | 
						AZ | 
						$6,918.38 | 
						25 | 
					 
					
						| MARICOPA COUNTY | 
						AZ | 
						$6,192.77 | 
						214 | 
					 
					
						| MESA CITY | 
						AZ | 
						$25,056.14 | 
						810 | 
					 
					
						| MIAMI TOWN | 
						AZ | 
						$2,003.93 | 
						7 | 
					 
					
						| MOHAVE COUNTY | 
						AZ | 
						$921.78 | 
						30 | 
					 
					
						| NOGALES CITY | 
						AZ | 
						$3,014.00 | 
						10 | 
					 
					
						| ORO VALLEY TOWN | 
						AZ | 
						$4,148.45 | 
						11 | 
					 
					
						| PAGE CITY | 
						AZ | 
						$1,349.67 | 
						4 | 
					 
					
						| PARKER TOWN | 
						AZ | 
						$2,204.97 | 
						7 | 
					 
					
						| PIMA COUNTY | 
						AZ | 
						$3,129.33 | 
						91 | 
					 
					
						| PIMA TOWN | 
						AZ | 
						$1,056.88 | 
						5 | 
					 
					
						| PINAL COUNTY | 
						AZ | 
						$780.76 | 
						26 | 
					 
					
						| PINETOP-LAKESIDE TOWN | 
						AZ | 
						$378.35 | 
						1 | 
					 
					
						| PRESCOTT CITY | 
						AZ | 
						$2,737.36 | 
						8 | 
					 
					
						| PRESCOTT VALLEY TOWN | 
						AZ | 
						$557.49 | 
						2 | 
					 
					
						| SAHUARITA TOWN | 
						AZ | 
						$2,625.00 | 
						10 | 
					 
					
						| SAN CARLOS APACHE TRIBE | 
						AZ | 
						$7,568.80 | 
						24 | 
					 
					
						| SANTA CRUZ COUNTY | 
						AZ | 
						$11,025.00 | 
						40 | 
					 
					
						| SEDONA CITY | 
						AZ | 
						$3,900.00 | 
						8 | 
					 
					
						| SHOW LOW CITY | 
						AZ | 
						$2,799.96 | 
						8 | 
					 
					
						| SOUTH TUCSON CITY | 
						AZ | 
						$20,106.60 | 
						31 | 
					 
					
						| SPRINGERVILLE TOWN | 
						AZ | 
						$2,783.41 | 
						8 | 
					 
					
						| TEMPE CITY | 
						AZ | 
						$1,472.66 | 
						65 | 
					 
					
						| TOWN OF PAYSON | 
						AZ | 
						$2,509.38 | 
						6 | 
					 
					
						| TUCSON CITY | 
						AZ | 
						$6,542.91 | 
						99 | 
					 
					
						| TOWN OF KEARNY | 
						AZ | 
						$5,639.93 | 
						12 | 
					 
					
						| WELLTON TOWN | 
						AZ | 
						$1,497.12 | 
						4 | 
					 
					
						| WICKENBURG TOWN | 
						AZ | 
						$1,180.78 | 
						3 | 
					 
					
						| WILLIAMS CITY | 
						AZ | 
						$1,556.25 | 
						5 | 
					 
					
						| WINSLOW CITY | 
						AZ | 
						$3,103.75 | 
						10 | 
					 
					
						| YAVAPAI COUNTY | 
						AZ | 
						$554.81 | 
						20 | 
					 
					
						| YOUNGTOWN TOWN | 
						AZ | 
						$756.92 | 
						2 | 
					 
					
						| YUMA COUNTY | 
						AZ | 
						$2,236.42 | 
						69 | 
					 
					
						| Totals for AZ (56 Jurisdictions): | 
						$224,715.78 | 
						2630 | 
					 
					
						| ALAMEDA CITY | 
						CA | 
						$7,891.14 | 
						29 | 
					 
					
						| ALAMEDA COUNTY | 
						CA | 
						$18,743.32 | 
						450 | 
					 
					
						| ALHAMBRA CITY | 
						CA | 
						$7,873.02 | 
						30 | 
					 
					
						| ALLAN HANCOCK JOINT CMNTY COLLEGE DIST | 
						CA | 
						$300.50 | 
						1 | 
					 
					
						| ALTURAS CITY | 
						CA | 
						$1,610.44 | 
						6 | 
					 
					
						| AMADOR COUNTY | 
						CA | 
						$3,034.24 | 
						11 | 
					 
					
						| ANAHEIM CITY | 
						CA | 
						$2,985.95 | 
						96 | 
					 
					
						| ANDERSON CITY | 
						CA | 
						$324.43 | 
						1 | 
					 
					
						| ANTIOCH CITY | 
						CA | 
						$7,306.95 | 
						30 | 
					 
					
						| ARCADIA CITY | 
						CA | 
						$48,712.50 | 
						100 | 
					 
					
						| ARCATA CITY | 
						CA | 
						$3,021.75 | 
						10 | 
					 
					
						| ARVIN CITY | 
						CA | 
						$972.00 | 
						6 | 
					 
					
						| ATASCADERO CITY | 
						CA | 
						$4,075.38 | 
						15 | 
					 
					
						| AZUSA CITY | 
						CA | 
						$10,783.50 | 
						28 | 
					 
					
						| BAKERSFIELD CITY | 
						CA | 
						$969.52 | 
						70 | 
					 
					
						| BALDWIN PARK UNIFIED SCHOOL DISTRICT | 
						CA | 
						$1,142.04 | 
						4 | 
					 
					
						| BELMONT CITY | 
						CA | 
						$13,348.77 | 
						41 | 
					 
					
						| BENICIA CITY | 
						CA | 
						$9,951.60 | 
						16 | 
					 
					
						| BERKELEY CITY | 
						CA | 
						$2,894.64 | 
						130 | 
					 
					
						| BISHOP CITY | 
						CA | 
						$9,826.00 | 
						18 | 
					 
					
						| BREA CITY | 
						CA | 
						$6,084.20 | 
						30 | 
					 
					
						| BRENTWOOD CITY | 
						CA | 
						$5,104.63 | 
						20 | 
					 
					
						| BUENA PARK CITY | 
						CA | 
						$5,078.85 | 
						21 | 
					 
					
						| BURBANK CITY | 
						CA | 
						$446.97 | 
						20 | 
					 
					
						| CALAVERAS COUNTY | 
						CA | 
						$4,431.02 | 
						15 | 
					 
					
						| CALEXICO CITY | 
						CA | 
						$5,175.00 | 
						20 | 
					 
					
						| CALIFORNIA | 
						CA | 
						$200,307.37 | 
						7550 | 
					 
					
						| CALIPATRIA CITY | 
						CA | 
						$1,597.50 | 
						6 | 
					 
					
						| CAMPBELL CITY | 
						CA | 
						$14,597.52 | 
						30 | 
					 
					
						| CAPITOLA CITY | 
						CA | 
						$5,579.60 | 
						15 | 
					 
					
						| CARLSBAD CITY | 
						CA | 
						$6,933.75 | 
						30 | 
					 
					
						| CERES CITY | 
						CA | 
						$22,770.52 | 
						79 | 
					 
					
						| CHICO CITY | 
						CA | 
						$13,151.26 | 
						28 | 
					 
					
						| CHINO CITY | 
						CA | 
						$3,037.50 | 
						12 | 
					 
					
						| CHOWCHILLA CITY | 
						CA | 
						$3,720.00 | 
						12 | 
					 
					
						| CHULA VISTA CITY | 
						CA | 
						$4,163.13 | 
						100 | 
					 
					
						| CITY OF CULVER CITY | 
						CA | 
						$11,034.50 | 
						25 | 
					 
					
						| CITY OF MARYSVILLE | 
						CA | 
						$7,638.44 | 
						16 | 
					 
					
						| CLAREMONT CITY | 
						CA | 
						$10,105.50 | 
						43 | 
					 
					
						| CLOVIS CITY | 
						CA | 
						$11,747.00 | 
						40 | 
					 
					
						| COLLEGE OF THE SEQUOIAS DIST | 
						CA | 
						$300.00 | 
						1 | 
					 
					
						| COLMA TOWN | 
						CA | 
						$7,795.07 | 
						18 | 
					 
					
						| COLTON CITY | 
						CA | 
						$3,871.25 | 
						14 | 
					 
					
						| COLUSA COUNTY | 
						CA | 
						$1,072.19 | 
						4 | 
					 
					
						| CONCORD CITY | 
						CA | 
						$1,053.89 | 
						25 | 
					 
					
						| CONTRA COSTA COMMUNITY COLL DT | 
						CA | 
						$4,448.00 | 
						8 | 
					 
					
						| CONTRA COSTA COUNTY | 
						CA | 
						$5,548.37 | 
						307 | 
					 
					
						| CORONA CITY | 
						CA | 
						$3,830.52 | 
						166 | 
					 
					
						| CORONADO CITY | 
						CA | 
						$12,069.57 | 
						45 | 
					 
					
						| COSTA MESA CITY | 
						CA | 
						$1,003.66 | 
						45 | 
					 
					
						| COVINA CITY | 
						CA | 
						$24,438.00 | 
						60 | 
					 
					
						| CYPRESS CITY | 
						CA | 
						$5,576.07 | 
						23 | 
					 
					
						| CITY OF FORT BRAGG | 
						CA | 
						$2,565.00 | 
						9 | 
					 
					
						| COUNTY OF SAN BERNARDINO | 
						CA | 
						$6,972.65 | 
						340 | 
					 
					
						| DALY CITY | 
						CA | 
