Description:
|
Vest Makes and Models on Approved Applications
Manufacturer | Vest Type | Protection Type | Threat Level | NIJ Model Number | # in Applications |
---|---|---|---|---|---|
21st Century Hard Armor Protection | Ballistic | N/A | IIA | VM2A-0801 | 76 |
21st Century Hard Armor Protection | Ballistic | N/A | IIIA | ES3A703 | 29 |
A and B Industries (Top-Line, USA) | Ballistic | N/A | IIA | TA2-IIA | 17 |
A and B Industries (Top-Line, USA) | Ballistic | N/A | IIA | SOFTOUCH 2A+ | 3 |
ABPC S.A. | Ballistic | N/A | II | PO1 | 3 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2-2 | 12361 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3A-2 | 6744 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XTX3A-1 | 1932 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTZX2-1 | 1859 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTX2-1 | 1645 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2-1 | 1156 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XT2A-2 | 994 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTX2-2 | 868 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2T-1 | 860 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3A-1 | 760 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | 3AXTZX | 742 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2F-3 | 504 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AF-1 | 464 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTSXT2-1 | 362 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XTSXT2-1 | 321 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2S-1 | 270 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | 3AXTZX-1 | 262 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XTX3A-2 | 261 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XTXS3A-1 | 180 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AZ-3 | 164 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | A2002A-1 | 162 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTXS2-3 | 161 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | K2-2 | 131 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2V-3 | 118 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2T-2 | 107 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XTX2A-1 | 102 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XTSXTF2-1 | 91 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | SXT2-1 | 89 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2F-1 | 82 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | GS3AF-1 | 78 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | ZXS2-2 | 75 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | 102-2 | 71 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | K3A-3 | 66 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | SXT3A-3 | 64 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3APZ-1 | 59 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | SIIIA-5.0 | 58 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | TVSL2+2-2 | 53 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | III | SPIII-1 | 52 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | A2002AF-2 | 51 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | GS-II | 49 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XT2A-1 | 43 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | GS2-1 | 42 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | I | ABA-705 | 36 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AP-1 | 30 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XTX2A-2 | 29 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2SF-1 | 27 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | XT2TF-3 | 26 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | K2A-1 | 22 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | BII-2.0 | 17 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | BII-5.4 | 17 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | ABA-202 | 17 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AZ-2 | 15 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3APZ-2 | 15 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | T3A-1 | 14 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | SXT3A-1 | 12 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | BIIIA-5.0 | 11 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IV | SC-IV-1 | 10 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | GS2F-3 | 8 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AZ-1 | 8 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | BIIA-2.0 | 7 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XT2AF-1 | 6 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | SXT3AZ-2 | 6 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | SII-5.0 | 5 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | III | SS3-1 | 5 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | Winchester Ranger 9mm SXT 127gr. /Sig.357 125grFMC |
SXT3A-1 | 5 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | I | ABA-705F | 4 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | K3AZ-2 | 4 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | GP-IIIA (groin protector only) | 3 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | Default | XTSXT2F-1 | 3 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | XT2AV-1 | 2 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | SXT3AZ-4 | 2 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3APF-1 | 2 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | GS-140 | 2 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | BIIA-5.0 | 2 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | LT-20 | 1 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | XT3AV-3 | 1 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | II | A2002-1 | 1 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | TVSL1+IIA | 1 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIA | 102AF-2 | 1 |
American Body Armor and Equipment, Inc. | Ballistic | N/A | IIIA | 103A-1 | 1 |
American Body Armor and Equipment, Inc. | Stab | Spike | 1 | TVSL1+IIA | 144 |
American Body Armor and Equipment, Inc. | Stab | Spike | 1 | TVSL1-2 | 50 |
American Body Armor and Equipment, Inc. | Stab | Spike | 1 | TVSL1-1 | 3 |
American Body Armor and Equipment, Inc. | Stab | Spike | 3 | TVSL3-1 | 2307 |
American Body Armor and Equipment, Inc. | Stab | Spike | 3 | TV-5 | 50 |
American Body Armor and Equipment, Inc. | Stab | Spike | 3 | TVSL3-2 | 31 |
American Body Armor and Equipment, Inc. | Stab | Spike | 2 | TVSL2+2-2 | 125 |
American Body Armor and Equipment, Inc. | Stab | Spike | 2 | TVSL2-2 | 99 |
American Body Armor and Equipment, Inc. | Stab | Spike | 2 | TVSL2-1 | 5 |
Armacel Body Armor Corporation | Ballistic | N/A | IIIA | AK3A | 14 |
Armacel Body Armor Corporation | Ballistic | N/A | II | AR-2T | 8 |
Armacel Body Armor Corporation | Ballistic | N/A | II | BC-2FW | 2 |
Armor International | Ballistic | N/A | IIIA | SS-541999 | 25 |
ArmorShield LLC | Ballistic | N/A | II | TG-2-1 | 117 |
ArmorShield LLC | Ballistic | N/A | IIIA | TG-3A-2 | 36 |
ArmorShield LLC | Ballistic | N/A | II | AA-2-2 | 14 |
ArmorShield LLC | Ballistic | N/A | IIIA | SS-3A-2 | 13 |
ArmorShield LLC | Ballistic | N/A | IIIA | AS-3A-3 | 11 |
ArmorShield LLC | Ballistic | N/A | II | AS-2-1 | 2 |
Armour of America | Ballistic | N/A | II | BLBB | 7 |
Atlantic Body Armor | Ballistic | N/A | IIIA | G45B-3A | 2 |
Ballistic Protection Systems | Ballistic | N/A | IIIA | UFPA3A | 8 |
Ballistic Protection Systems | Ballistic | N/A | II | 3UFPA2 | 3 |
Excel Body Armor | Ballistic | N/A | IIIA | Duoguard- FC-3A | 1 |
FORT Technology USA, Inc. | Ballistic | N/A | II | FTG | 71 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF 123 | 1695 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF261 | 662 |
First Choice Armor and Equipment | Ballistic | N/A | II | MSFFII | 471 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF733 | 390 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | ACF-129 IIIA | 311 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MSF1IIIA | 283 |
First Choice Armor and Equipment | Ballistic | N/A | II | Millennium Plus | 252 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF10NS | 249 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF8 | 193 |
First Choice Armor and Equipment | Ballistic | N/A | II | MSF1II | 164 |
First Choice Armor and Equipment | Ballistic | N/A | II | MILLENNIUM PLUS-04 | 145 |
First Choice Armor and Equipment | Ballistic | N/A | II | MP201 | 123 |
First Choice Armor and Equipment | Ballistic | N/A | IIA | MF160 | 118 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF1234 | 104 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF19 | 71 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MPIII | 53 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF 713 | 31 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF46 | 18 |
First Choice Armor and Equipment | Ballistic | N/A | IIA | MSF1IIA | 18 |
First Choice Armor and Equipment | Ballistic | N/A | II | MF2000 | 15 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MP6 | 15 |
First Choice Armor and Equipment | Ballistic | N/A | IIA | MILLENIUM S | 12 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | CF-129 IIIA | 9 |
First Choice Armor and Equipment | Ballistic | N/A | IIA | FK-92 IIA | 7 |
First Choice Armor and Equipment | Ballistic | N/A | IIA | MILLENIUM | 1 |
First Choice Armor and Equipment | Ballistic | N/A | IIIA | MF472 | 1 |
First Choice Armor and Equipment | Stab | Spike | 3 | Millennium Spike 0017 | 58 |
First Choice Armor and Equipment | Stab | Spike | 3 | Millennium Stab 3 | 31 |
First Choice Armor and Equipment | Stab | Spike | 2 | Millennium Stab 2 | 108 |
First Choice Armor and Equipment | Stab | Spike | 2 | MILLENNIUM SS 17 | 12 |
First Choice Armor and Equipment | Stab | Spike | 2 | Millennium Spike 0013 | 6 |
ForceOne, LLC. | Ballistic | N/A | II | F1-DEF-L2-12 | 168 |
ForceOne, LLC. | Ballistic | N/A | II | F1-RES-L2-11 | 127 |
ForceOne, LLC. | Ballistic | N/A | IIIA | F1-DEF-3A-10 | 118 |
ForceOne, LLC. | Ballistic | N/A | II | F1-RAN-L2-11 | 85 |
ForceOne, LLC. | Ballistic | N/A | IIA | F1-DEF-2A-11 | 25 |
ForceOne, LLC. | Ballistic | N/A | II | F1-DEF-L2-10 | 3 |
ForceOne, LLC. | Ballistic | N/A | II | F1-COM-L2-12 | 1 |
ForceOne, LLC. | Stab | Spike | 2 | F1-COR-S2-10 | 25 |
ForceOne,LLC | Ballistic | N/A | IIIA | Excalibur III-A | 88 |
ForceOne,LLC | Ballistic | N/A | II | Thin Blue Line /GF II (Female) | 87 |
Front-Line Body Armor | Ballistic | N/A | II | 2VFL | 6 |
G.T. Distributors, Inc. | Ballistic | N/A | IIIA | ESIIIA | 147 |
G.T. Distributors, Inc. | Ballistic | N/A | II | ESII | 117 |
G.T. Distributors, Inc. | Ballistic | N/A | IIA | ESIIA-2 | 98 |
Gall's Inc. | Ballistic | N/A | II | SWF-2-9705 | 378 |
Gall's Inc. | Ballistic | N/A | II | GM-2-9404 | 161 |
Gall's Inc. | Ballistic | N/A | IIIA | GM-3A-9404 | 157 |
Gall's Inc. | Ballistic | N/A | IIA | GM-2A-9404 | 79 |
Gall's Inc. | Ballistic | N/A | IIA | SW-2A-9705 | 64 |
Gall's Inc. | Ballistic | N/A | IIIA | BIIIA-2.0 | 63 |
Gall's Inc. | Ballistic | N/A | IIIA | SW-3A-9703 | 62 |
Gall's Inc. | Ballistic | N/A | II | BII-2.0 | 45 |
Gall's Inc. | Ballistic | N/A | IIIA | SWF-3A-9704 | 44 |
Gall's Inc. | Ballistic | N/A | II | SW-2-9704 | 43 |
Gall's Inc. | Ballistic | N/A | IIA | SWF-2A-9707 | 28 |
Gall's Inc. | Ballistic | N/A | IIIA | TM-3A-9407 | 19 |
Gall's Inc. | Ballistic | N/A | IIA | BIIA-2.0 | 16 |
Gall's Inc. | Ballistic | N/A | IIA | TM-2A-9501 | 7 |
Gator Hawk Armor Inc. | Ballistic | N/A | II | GHT-II-603 | 349 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-1023 | 1226 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | G-LITE-3A | 612 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-0114 | 416 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | GH-3A-1023 | 379 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | G-Lite-2 | 308 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-2004.1 | 141 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | GH-3A-1107 | 65 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-1107 | 58 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIA | GH-2A-1023 | 44 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIIA | GH-3A-0114 | 16 |
Gator Hawk Armor, Inc. | Ballistic | N/A | II | GH-2-1117 | 6 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIA | GHT-IIA-501 | 5 |
Gator Hawk Armor, Inc. | Ballistic | N/A | IIA | G-Lite-2A | 1 |
Gator Hawk Armor, Inc. | Stab | Spike | 3 | GH-S3-2004 | 181 |
Gator Hawk Armor, Inc. | Stab | Spike | 2 | GH-S2-2004 | 45 |
International Armor Corporation | Ballistic | N/A | II | IMW2 | 85 |
Lifetek Armor, Inc. | Ballistic | N/A | II | K16S15 | 5 |
Millennium Armor Corporation | Ballistic | N/A | IIIA | MAG VTS1 | 50 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | RTGS2 | 1783 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ZGII | 1662 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ZG2 | 981 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ZPG II | 891 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | ZPG IIIA | 700 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | KGSIIIA | 650 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | KGS-II | 603 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | RTGS3A | 508 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GSII | 395 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GSII-4 | 382 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ZGS-2 | 365 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | GK-III AD | 265 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | ZG3A-3 | 189 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | RTHCO3A | 177 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | GSIIA | 171 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ESII-4 | 169 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GKII-4 | 140 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GKII | 139 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 04ZGII | 122 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | RT2.04 | 111 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | 4KGS3A | 109 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ES II | 108 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 24DX4 | 97 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | DXIIF | 94 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | GKIIA | 71 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | RTZ-2 | 70 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | GK-IIIAF | 64 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | CS32 | 61 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | ZG2A | 57 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | ESIIA-2 | 56 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | ZPG IIA | 54 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | 282D | 50 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | 282D-4 | 47 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GS-2F | 41 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | ESS+II | 31 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | NCII+C | 31 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | MSHPM-1 | 30 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | KFII | 25 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | 04-ES-IIIA | 23 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | GKIIAF | 22 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | GK3A-4 | 22 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | PF 282DC-4 | 20 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | ES IIIA | 18 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | 04-ES-IIA | 17 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 04KGS2 | 16 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 221D | 13 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | RTZ3A | 13 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | 226D | 11 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | III | TAP33 | 9 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | V21 | 8 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | MSHPF1-2 | 5 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | III | TAP 43 | 5 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | DF2A81 | 4 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIA | 04GFIIA | 4 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | PF282DC | 4 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GKIIF | 3 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | HG2F-1 | 3 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | HG3A-1 | 3 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | II | GIIF | 2 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IV | The Brute with BP -IV | 1 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | G-IIIAF | 1 |
PACA (Protective Apparel Corp. of America) | Ballistic | N/A | IIIA | GIIIA | 1 |
PACA (Protective Apparel Corp. of America) | Stab | Edged Blade | 1 | DFS3E13A | 26 |
PACA (Protective Apparel Corp. of America) | Stab | Edged Blade | 3 | TG | 1105 |
PACA (Protective Apparel Corp. of America) | Stab | Edged Blade | 3 | TG-1 | 316 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | TS-S3 | 6972 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | TS-S3-1 | 260 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | KPS3 | 242 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | TG | 118 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | NJDOC2AS3 | 48 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 3 | TG-1 | 16 |
PACA (Protective Apparel Corp. of America) | Stab | Edged Blade | 2 | TG | 282 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 2 | KPS2 | 34 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 2 | DFS-2 | 10 |
PACA (Protective Apparel Corp. of America) | Stab | Spike | 2 | TS-S2 | 7 |
PT Armor, Inc. | Ballistic | N/A | II | TITAN KH 2 | 554 |
PT Armor, Inc. | Ballistic | N/A | II | GF-2 | 195 |
PT Armor, Inc. | Ballistic | N/A | II | ZX-2 | 132 |
PT Armor, Inc. | Ballistic | N/A | IIIA | TITAN KH3 | 55 |
PT Armor, Inc. | Ballistic | N/A | IIIA | ZX-3 | 13 |
PT Armor, Inc. | Ballistic | N/A | II | PF-2 | 8 |
PT Armor, Inc. | Ballistic | N/A | II | ZGW-2 | 3 |
Pacific Safety Products | Ballistic | N/A | IIIA | UG3AXLTGF | 31 |
Pacific Safety Products | Ballistic | N/A | IIIA | PT300TR | 7 |
Pacific Safety Products | Ballistic | N/A | IIIA | UG3A2170 | 3 |
Pacific Safety Products | Ballistic | N/A | IIIA | PT300K15 | 1 |
Pacific Safety Products | Stab | Spike | 3 | UGNS2KC | 1 |
Paraclete Armor & Equipment, Inc. | Ballistic | N/A | IIIA | RMVD3A-PAE | 8 |
Pinnacle Armor | Ballistic | N/A | IIIA | S3000-2-IIIA | 65 |
Pinnacle Armor | Ballistic | N/A | II | S-2000-CII | 60 |
Pinnacle Armor | Ballistic | N/A | IIIA | S-3000 -CT-3A | 35 |
Pinnacle Armor | Ballistic | N/A | IIA | S-2000-C2-IIA | 23 |
Pinnacle Armor | Ballistic | N/A | IIIA | S-2000-2 | 18 |
Pinnacle Armor | Ballistic | N/A | IIIA | S2000-IIIA-01 | 15 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | GT2A | 2390 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | H17-2 | 1265 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | Gold Flex IIIA + ZR | 1237 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | ZL6 | 1009 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | ZL5 | 969 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | Genesis G IIIA (FEM) | 612 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | H15-4 | 569 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | LEG2-4 | 513 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | ZL3-2 | 485 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | H115-4 | 458 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | LEG3A-6 | 219 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | Genesis G III A | 152 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | GG3 | 149 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | L11-1 | 93 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | ZL2-2 | 85 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | PB-LEGPRO- II-10 | 81 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | HT3A-3 | 75 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | AV2-3 | 64 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | GOLD LITE G II | 64 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | LC1-3 | 63 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | PB-LEGPRO- IIIA-13 | 59 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | GG2 | 56 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | Gold Flex-1 IIIA ZR | 56 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | H15ZR-6 | 55 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | AT2-2 | 52 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | ZL5F-1 | 52 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | ZL4 | 51 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | LEG-1 | 51 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | L12 | 48 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | ZL1 | 46 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | F12-1 | 43 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | AV2A-3 | 42 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | LC2-3 | 38 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | FO4-2 | 35 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | LC3-2 | 33 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | GOLD LITE II VN | 32 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | Gold Flex-6 IIIA VN | 32 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | ZL 2-2 | 31 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIA | H18 | 31 |
Point Blank Body Armor, Inc. | Ballistic | N/A | IIIA | ZL 3-2 | 30 |
Point Blank Body Armor, Inc. | Ballistic | N/A | II | H17F | 25 |
