| 
				
					
						| FY2006 Regular Fund Funding Decisions for All States |  
						| Jurisdiction Name | State | BVP Funding Amount | Number of Vests |  
						| ALASKA | AK | $11,713.68 | 163 |  
						| ANCHORAGE MUNICIPALITY | AK | $8,739.56 | 135 |  
						| DILLINGHAM CITY | AK | $195.00 | 1 |  
						| FAIRBANKS CITY | AK | $1,152.00 | 4 |  
						| GALENA CITY | AK | $700.00 | 2 |  
						| HOOPER BAY CITY | AK | $2,800.00 | 7 |  
						| JUNEAU CITY AND BOROUGH | AK | $5,406.60 | 20 |  
						| KETCHIKAN CITY | AK | $3,253.00 | 10 |  
						| KOTZEBUE CITY | AK | $4,362.50 | 6 |  
						| NOME CITY | AK | $1,800.00 | 6 |  
						| NORTH POLE CITY | AK | $3,025.40 | 10 |  
						| SEWARD CITY | AK | $834.75 | 3 |  
						| VALDEZ CITY | AK | $1,400.00 | 6 |  
						| WASILLA CITY | AK | $625.00 | 2 |  
						| Totals for AK (14 Jurisdictions): | $46,007.49 | 375 |  
						| ALABAMA | AL | $5,804.90 | 87 |  
						| ALABASTER CITY | AL | $4,725.00 | 18 |  
						| ALBERTVILLE CITY | AL | $2,800.00 | 8 |  
						| ANDALUSIA CITY | AL | $2,075.00 | 7 |  
						| ANNISTON CITY | AL | $9,450.00 | 45 |  
						| ARAB CITY | AL | $1,474.00 | 6 |  
						| ATMORE CITY | AL | $6,827.50 | 26 |  
						| AUBURN CITY | AL | $3,937.50 | 21 |  
						| BALDWIN COUNTY | AL | $2,048.29 | 40 |  
						| BAY MINETTE CITY | AL | $3,850.00 | 20 |  
						| BAYOU LA BATRE CITY | AL | $1,058.00 | 4 |  
						| BIRMINGHAM CITY | AL | $7,712.77 | 150 |  
						| BLOUNT COUNTY | AL | $8,621.50 | 43 |  
						| BOAZ CITY | AL | $412.50 | 2 |  
						| BRANTLEY TOWN | AL | $1,125.00 | 5 |  
						| CHICKASAW CITY | AL | $6,037.50 | 23 |  
						| COLBERT COUNTY | AL | $4,050.00 | 10 |  
						| COTTONWOOD TOWN | AL | $360.00 | 1 |  
						| CULLMAN CITY | AL | $14,350.01 | 49 |  
						| CULLMAN COUNTY | AL | $3,184.21 | 11 |  
						| DAPHNE CITY | AL | $3,283.00 | 14 |  
						| DECATUR CITY | AL | $4,750.00 | 19 |  
						| DOTHAN CITY | AL | $23,890.00 | 55 |  
						| ENTERPRISE CITY | AL | $4,950.00 | 20 |  
						| ESCAMBIA COUNTY | AL | $939.50 | 3 |  
						| EUFAULA CITY | AL | $1,799.95 | 10 |  
						| FLOMATON TOWN | AL | $2,047.50 | 7 |  
						| FOLEY CITY | AL | $3,575.00 | 13 |  
						| FORT PAYNE CITY | AL | $4,125.00 | 11 |  
						| FRANKLIN COUNTY | AL | $2,684.00 | 11 |  
						| GARDENDALE CITY | AL | $4,865.00 | 14 |  
						| HALE COUNTY | AL | $2,205.00 | 6 |  
						| HARTSELLE CITY | AL | $1,728.00 | 6 |  
						| HOLLYWOOD TOWN | AL | $560.00 | 2 |  
						| HOOVER CITY | AL | $44,784.00 | 144 |  
						| HOUSTON COUNTY | AL | $6,859.00 | 28 |  
						| HUEYTOWN CITY | AL | $1,746.50 | 7 |  
						| HUNTSVILLE CITY | AL | $2,705.01 | 60 |  
						| JEFFERSON COUNTY | AL | $108,241.64 | 568 |  
						| KINSEY TOWN | AL | $269.50 | 1 |  
						| LAWRENCE COUNTY | AL | $15,750.00 | 45 |  
						| LIMESTONE COUNTY | AL | $5,625.00 | 15 |  
						| LINCOLN CITY | AL | $2,200.00 | 8 |  
						| LUVERNE CITY | AL | $5,950.00 | 17 |  
						| MADISON CITY | AL | $2,812.50 | 9 |  
						| MARION COUNTY | AL | $6,000.00 | 24 |  
						| MOBILE CITY | AL | $6,825.88 | 150 |  
						| MOBILE COUNTY | AL | $3,484.21 | 60 |  
						| MONTEVALLO CITY | AL | $2,530.00 | 5 |  
						| MONTGOMERY CITY | AL | $92,400.00 | 420 |  
						| MOODY CITY | AL | $382.50 | 1 |  
						| MORGAN COUNTY | AL | $2,317.53 | 15 |  
						| MUSCLE SHOALS CITY | AL | $1,582.25 | 6 |  
						| NEW HOPE CITY | AL | $2,100.00 | 6 |  
						| NORTHPORT CITY | AL | $2,694.00 | 12 |  
						| ONEONTA CITY | AL | $3,850.00 | 11 |  
						| OPELIKA CITY | AL | $4,150.00 | 20 |  
						| PHENIX CITY | AL | $6,135.00 | 30 |  
						| POARCH BAND OF CREEK INDIANS | AL | $5,597.50 | 9 |  
						| PRATTVILLE CITY | AL | $3,585.00 | 15 |  
						| RAINBOW CITY | AL | $7,000.00 | 20 |  
						| RAINSVILLE CITY | AL | $398.89 | 2 |  
						| RIVERSIDE TOWN | AL | $270.00 | 1 |  
						| ROANOKE CITY | AL | $6,300.00 | 24 |  
						| RUSSELL COUNTY | AL | $12,950.00 | 37 |  
						| RUSSELLVILLE CITY | AL | $8,750.00 | 25 |  
						| SHEFFIELD CITY | AL | $1,836.00 | 8 |  
						| SYLACAUGA CITY | AL | $2,320.00 | 10 |  
						| TALLAPOOSA COUNTY | AL | $2,454.00 | 12 |  
						| TALLASSEE CITY | AL | $4,550.00 | 13 |  
						| TARRANT CITY | AL | $584.00 | 2 |  
						| TRUSSVILLE CITY | AL | $9,450.00 | 27 |  
						| TUSCALOOSA CITY | AL | $11,756.75 | 41 |  
						| TUSCALOOSA COUNTY | AL | $10,051.41 | 190 |  
						| TUSCUMBIA CITY | AL | $7,000.00 | 20 |  
						| VESTAVIA HILLS CITY | AL | $4,890.00 | 20 |  
						| WEAVER CITY | AL | $653.00 | 1 |  
						| Totals for AL (77 Jurisdictions): | $583,096.70 | 2906 |  
						| ATKINS CITY | AR | $330.19 | 1 |  
						| BARLING CITY | AR | $650.00 | 2 |  
						| BENTON CITY | AR | $9,037.50 | 26 |  
						| BENTON COUNTY | AR | $672.48 | 15 |  
						| BENTONVILLE CITY | AR | $2,878.50 | 9 |  
						| BERRYVILLE CITY | AR | $1,764.15 | 5 |  
						| BLYTHEVILLE CITY | AR | $1,454.58 | 2 |  
						| CHEROKEE VILLAGE | AR | $805.00 | 1 |  
						| CONWAY CITY | AR | $3,871.65 | 17 |  
						| DAMASCUS TOWN | AR | $1,059.99 | 2 |  
						| DECATUR CITY | AR | $895.00 | 3 |  
						| DUMAS CITY | AR | $3,772.50 | 14 |  
						| FARMINGTON CITY | AR | $1,373.98 | 4 |  
						| FORREST CITY | AR | $2,080.10 | 5 |  
						| FORT SMITH CITY | AR | $8,555.88 | 37 |  
						| GASSVILLE CITY | AR | $658.34 | 2 |  
						| GRAVETTE CITY | AR | $675.00 | 3 |  
						| GREENLAND CITY | AR | $310.00 | 1 |  
						| IZARD COUNTY | AR | $968.66 | 3 |  
						| JACKSONVILLE CITY | AR | $3,805.50 | 12 |  
						| JONESBORO CITY | AR | $16,825.00 | 42 |  
						| KENSETT CITY | AR | $775.00 | 2 |  
						| LAKE VILLAGE CITY | AR | $635.00 | 2 |  
						| LAKEVIEW CITY | AR | $495.00 | 1 |  
						| MADISON CITY | AR | $1,500.00 | 5 |  
						| MALVERN CITY | AR | $635.00 | 2 |  
						| MAUMELLE CITY | AR | $1,822.00 | 7 |  
						| MONETTE CITY | AR | $524.99 | 2 |  
						| MOUNTAIN HOME CITY | AR | $1,460.00 | 6 |  
						| MOUNTAIN VIEW CITY | AR | $1,716.63 | 8 |  
						| NORTH LITTLE ROCK CITY | AR | $8,641.66 | 25 |  
						| OSCEOLA CITY | AR | $1,427.35 | 6 |  
						| PINE BLUFF CITY | AR | $9,438.00 | 52 |  
						| POLK COUNTY | AR | $610.00 | 2 |  
						| POPE COUNTY | AR | $1,902.75 | 6 |  
						| REDFIELD CITY | AR | $644.00 | 2 |  
						| ROGERS CITY | AR | $17,077.59 | 52 |  
						| ROSE BUD TOWN | AR | $643.80 | 2 |  
						| RUSSELVILLE CITY | AR | $2,100.00 | 22 |  
						| SALINE COUNTY | AR | $21,700.00 | 62 |  
						| SHERIDAN CITY | AR | $1,268.50 | 2 |  
						| SHERWOOD CITY | AR | $1,202.13 | 4 |  
						| SILOAM SPRINGS CITY | AR | $500.17 | 2 |  
						| SPRINGDALE CITY | AR | $7,500.00 | 15 |  
						| STONE COUNTY | AR | $1,716.63 | 8 |  
						| TEXARKANA CITY | AR | $6,984.38 | 25 |  
						| VAN BUREN CITY | AR | $4,538.50 | 29 |  
						| VILONIA CITY | AR | $3,150.00 | 9 |  
						| WALDO CITY | AR | $326.70 | 1 |  
						| WALDRON CITY | AR | $1,201.91 | 4 |  
						| WARD CITY | AR | $289.50 | 1 |  
						| WEST MEMPHIS CITY | AR | $3,594.00 | 12 |  
						| Totals for AR (52 Jurisdictions): | $168,465.19 | 584 |  
						| AMERICAN SAMOA | AS | $46,450.00 | 50 |  
						| Totals for AS (1 Jurisdictions): | $46,450.00 | 50 |  
						| APACHE COUNTY | AZ | $6,057.94 | 14 |  
						| APACHE JUNCTION CITY | AZ | $3,722.05 | 10 |  
						| ARIZONA | AZ | $9,578.72 | 148 |  
						| AVONDALE CITY | AZ | $5,515.50 | 20 |  
						| BENSON CITY | AZ | $1,987.00 | 8 |  
						| BUCKEYE TOWN | AZ | $7,185.42 | 27 |  
						| CASA GRANDE CITY | AZ | $3,773.00 | 10 |  
						| CHANDLER CITY | AZ | $3,436.98 | 50 |  
						| CHINO VALLEY TOWN | AZ | $2,619.93 | 7 |  
						| COCHISE COUNTY | AZ | $2,375.60 | 50 |  
						| COCONINO COUNTY | AZ | $1,199.36 | 15 |  
						| COLORADO CITY TOWN | AZ | $1,770.57 | 3 |  
						| COOLIDGE CITY | AZ | $1,617.75 | 3 |  
						| ELOY CITY | AZ | $4,548.65 | 10 |  
						| FLAGSTAFF CITY | AZ | $3,389.26 | 10 |  
						| GILA COUNTY | AZ | $2,024.33 | 6 |  
						| GILBERT TOWN | AZ | $9,695.69 | 51 |  
						| GLENDALE CITY | AZ | $45,500.00 | 50 |  
						| GREENLEE COUNTY | AZ | $10,850.00 | 31 |  
						| HOLBROOK CITY | AZ | $700.00 | 2 |  
						| JEROME TOWN | AZ | $795.99 | 2 |  
						| KINGMAN CITY | AZ | $1,755.00 | 7 |  
						| LA PAZ COUNTY | AZ | $28,000.00 | 80 |  
						| LAKE HAVASU CITY | AZ | $12,784.28 | 30 |  
						| MARANA TOWN | AZ | $5,218.60 | 20 |  
						| MARICOPA COUNTY | AZ | $15,870.00 | 310 |  
						| MOHAVE COUNTY | AZ | $456.37 | 11 |  
						| NAVAJO TRIBE | AZ | $13,820.69 | 187 |  
						| NOGALES CITY | AZ | $3,970.44 | 12 |  
						| ORO VALLEY TOWN | AZ | $7,693.49 | 22 |  
						| PAGE CITY | AZ | $1,735.96 | 7 |  
						| PARADISE VALLEY TOWN | AZ | $3,234.00 | 8 |  
						| PEORIA CITY | AZ | $2,883.51 | 42 |  
						| PIMA COUNTY | AZ | $5,390.83 | 86 |  
						| PINETOP-LAKESIDE TOWN | AZ | $1,938.46 | 4 |  
						| PRESCOTT CITY | AZ | $7,348.99 | 19 |  
						| PRESCOTT VALLEY TOWN | AZ | $3,238.01 | 8 |  
						| PASCUA YAQUI TRIBE | AZ | $1,958.48 | 8 |  
						| SAFFORD CITY | AZ | $1,482.41 | 4 |  
						| SAHUARITA TOWN | AZ | $1,304.25 | 4 |  
						| SANTA CRUZ COUNTY | AZ | $4,796.16 | 12 |  
						| SEDONA CITY | AZ | $2,306.86 | 6 |  
						| ST JOHNS CITY | AZ | $3,931.71 | 12 |  
						| SUPERIOR TOWN | AZ | $2,312.91 | 6 |  
						| TEMPE CITY | AZ | $7,390.75 | 100 |  
						| THATCHER TOWN | AZ | $847.50 | 3 |  
						| WICKENBURG TOWN | AZ | $810.75 | 2 |  
						| YAVAPAI COUNTY | AZ | $1,244.51 | 18 |  
						| YOUNGTOWN TOWN | AZ | $402.88 | 1 |  
						| YUMA COUNTY | AZ | $710.78 | 15 |  
						| Totals for AZ (50 Jurisdictions): | $273,182.32 | 1571 |  
						| ALAMEDA CITY | CA | $17,665.88 | 26 |  
						| ALAMEDA COUNTY | CA | $91,372.80 | 900 |  
						| ALTURAS CITY | CA | $236.30 | 1 |  
						| AMADOR COUNTY | CA | $10,377.90 | 36 |  
						| ANAHEIM CITY | CA | $6,030.69 | 88 |  
						| ANTELOPE VALLEY CMNTY COLLEGE DISTRICT | CA | $9,025.00 | 20 |  
						| ARCATA CITY | CA | $670.32 | 2 |  
						| ATASCADERO CITY | CA | $2,762.50 | 10 |  
						| AUBURN CITY | CA | $4,320.00 | 12 |  
						| BAKERSFIELD CITY | CA | $7,390.75 | 200 |  
						| BALDWIN PARK CITY | CA | $5,055.66 | 15 |  
						| BANNING CITY | CA | $1,239.13 | 4 |  
						| BELLFLOWER CITY | CA | $3,434.23 | 9 |  
						| BLYTHE CITY | CA | $2,413.43 | 7 |  
						| BREA CITY | CA | $8,384.70 | 26 |  
						| BRISBANE CITY | CA | $6,641.25 | 21 |  
						| BROADMOOR POLICE PROTEC DIST | CA | $7,800.00 | 24 |  
						| BUENA PARK CITY | CA | $16,670.64 | 30 |  
						| BURBANK CITY | CA | $5,496.60 | 100 |  
						| CALIFORNIA | CA | $585,107.51 | 12644 |  
						| CAMPBELL CITY | CA | $1,946.38 | 5 |  
						| CAPITOLA CITY | CA | $1,224.65 | 4 |  
						| CARLSBAD CITY | CA | $5,626.71 | 18 |  
						| CATHEDRAL CITY | CA | $2,435.00 | 8 |  
						| CERES CITY | CA | $199.11 | 1 |  
						| CHINO CITY | CA | $4,756.95 | 15 |  
						| CHOWCHILLA CITY | CA | $1,360.00 | 4 |  
						| CHULA VISTA CITY | CA | $11,214.92 | 186 |  
						| CITRUS HEIGHTS CITY | CA | $29,050.00 | 83 |  
						| CLOVIS CITY | CA | $6,998.80 | 16 |  
						| COLUSA COUNTY | CA | $4,201.91 | 13 |  
						| CONTRA COSTA COUNTY | CA | $19,877.94 | 360 |  
						| CORONA CITY | CA | $7,748.56 | 98 |  
						| CRESCENT CITY | CA | $1,257.50 | 4 |  
						| CULVER CITY | CA | $9,362.38 | 25 |  
						| CYPRESS CITY | CA | $7,071.13 | 25 |  
						| DALY CITY | CA | $1,257.83 | 20 |  
						| DEL NORTE COUNTY | CA | $1,941.40 | 7 |  
						| DESERT HOT SPRINGS CITY | CA | $9,245.72 | 23 |  
						| DIXON CITY | CA | $4,186.94 | 14 |  
						| DOWNEY CITY | CA | $1,073.00 | 20 |  
						| EAST BAY REGIONAL PARK DIST | CA | $1,377.85 | 20 |  
						| EL CAJON CITY | CA | $20,067.85 | 55 |  
						| EL CERRITO CITY | CA | $4,867.50 | 15 |  
						| EL DORADO COUNTY | CA | $1,593.55 | 52 |  
						| EL PASO DE ROBLES CITY | CA | $1,706.37 | 6 |  
						| ELK GROVE CITY | CA | $5,881.19 | 112 |  
						| EMERYVILLE CITY | CA | $15,625.00 | 48 |  
						| ESCALON CITY | CA | $3,775.00 | 11 |  
						| FAIRFAX TOWN | CA | $1,598.00 | 4 |  
						| FARMERSVILLE CITY | CA | $1,952.50 | 5 |  
						| FOLSOM CITY | CA | $3,023.00 | 10 |  
						| FONTANA CITY | CA | $1,504.54 | 25 |  
						| FORT BRAGG CITY | CA | $1,975.00 | 5 |  
						| FORTUNA CITY | CA | $296.80 | 1 |  
						| FOUNTAIN VALLEY CITY | CA | $4,040.00 | 20 |  
						| FRESNO CITY | CA | $14,438.19 | 223 |  
						| FRESNO COUNTY | CA | $13,955.32 | 265 |  
						| FULLERTON CITY | CA | $18,431.88 | 156 |  
						| GARDEN GROVE CITY | CA | $2,050.41 | 35 |  
						| GILROY CITY | CA | $10,528.86 | 30 |  
						| GLENDALE CITY | CA | $4,497.07 | 49 |  
						| GLENDALE COMMUNITY COLLEGE DIST | CA | $1,423.06 | 30 |  
						| GLENDORA CITY | CA | $1,689.72 | 5 |  
						| GREENFIELD CITY | CA | $322.50 | 1 |  
						| GRIDLEY CITY | CA | $1,118.08 | 3 |  
						| HANFORD CITY | CA | $12,050.00 | 37 |  
						| HAWTHORNE CITY | CA | $12,560.00 | 32 |  
						| HEMET CITY | CA | $12,444.86 | 22 |  
						| HERCULES CITY | CA | $9,800.00 | 28 |  
						| HILLSBOROUGH TOWN | CA | $5.50 | 1 |  
						| HOLTVILLE CITY | CA | $1,540.00 | 4 |  
						| HUMBOLDT COUNTY | CA | $4,539.46 | 100 |  
						| HUNTINGTON BEACH CITY | CA | $362.24 | 8 |  
						| HURON CITY | CA | $700.00 | 2 |  
						| IMPERIAL CITY | CA | $4,160.28 | 6 |  
						| INDIO CITY | CA | $9,776.02 | 32 |  
						| INGLEWOOD CITY | CA | $137.15 | 2 |  
						| KERN COUNTY | CA | $7,087.58 | 165 |  
						| KING CITY | CA | $590.00 | 2 |  
						| KINGS COUNTY | CA | $8,013.09 | 118 |  
						| KINGSBURG CITY | CA | $6,770.04 | 12 |  
						| LA PALMA CITY | CA | $4,156.61 | 19 |  
						| LAGUNA BEACH CITY | CA | $3,501.15 | 10 |  
						| LARKSPUR CITY | CA | $2,374.09 | 7 |  
						| LIVERMORE CITY | CA | $4,895.90 | 15 |  
						| LODI CITY | CA | $4,327.19 | 11 |  
						| LOMPOC CITY | CA | $2,573.07 | 8 |  
						| LOS ALTOS CITY | CA | $2,298.27 | 7 |  
						| LOS ANGELES CITY | CA | $209,571.02 | 3255 |  
						| LOS ANGELES COUNTY | CA | $54,414.74 | 1900 |  
						| LOS BANOS CITY | CA | $2,836.50 | 9 |  
						| MADERA CITY | CA | $19,600.00 | 56 |  
						| MANHATTAN BEACH CITY | CA | $3,531.29 | 11 |  
						| MANTECA CITY | CA | $2,945.00 | 9 |  
						| MARIN COUNTY | CA | $7,825.19 | 24 |  
						| MARINA CITY | CA | $11,200.00 | 32 |  
						| MARIPOSA COUNTY | CA | $2,820.00 | 10 |  
						| MARTINEZ CITY | CA | $16,012.15 | 53 |  
						| MENDOCINO COUNTY | CA | $21,280.63 | 42 |  
						| MENLO PARK CITY | CA | $11,550.00 | 33 |  
						| MERCED CITY | CA | $9,089.40 | 30 |  
						| MERCED COUNTY | CA | $4,588.71 | 65 |  
						| MILL VALLEY CITY | CA | $1,136.00 | 3 |  
						| MILLBRAE CITY | CA | $4,896.43 | 14 |  
						| MODESTO CITY | CA | $5,142.16 | 80 |  
						| MONO COUNTY | CA | $2,799.48 | 8 |  
						| MONTCLAIR CITY | CA | $5,127.20 | 15 |  
						| MONTEREY CITY | CA | $11,610.90 | 10 |  
						| MONTEREY COUNTY | CA | $5,838.69 | 100 |  
						| MONTEREY PARK CITY | CA | $11,755.41 | 37 |  
						| MORAGA TOWN | CA | $838.94 | 2 |  
						| MORGAN HILL CITY | CA | $1,324.77 | 4 |  
						| MORRO BAY CITY | CA | $700.00 | 2 |  
						| MOUNT SHASTA CITY | CA | $652.66 | 2 |  
						| MOUNTAIN VIEW CITY | CA | $4,880.22 | 15 |  
						| MT SAN JACINTO CMTY COL DIST | CA | $1,400.00 | 4 |  
						| MURRIETA CITY | CA | $2,586.00 | 8 |  
						| NEVADA COUNTY | CA | $4,235.00 | 14 |  
						| NEWARK CITY | CA | $6,988.50 | 9 |  
						| NORWALK CITY | CA | $425.81 | 10 |  
						| OAKDALE CITY | CA | $2,555.50 | 8 |  
						| OAKLAND CITY | CA | $57,150.00 | 127 |  
						| OCEANSIDE CITY | CA | $2,982.93 | 38 |  
						| ORANGE COUNTY | CA | $71,831.05 | 530 |  
						| PALM SPRINGS UNI SCH DIST | CA | $2,775.00 | 10 |  
						| PALO ALTO CITY | CA | $1,805.17 | 5 |  
						| PARAMOUNT CITY | CA | $3,085.13 | 6 |  
						| PASADENA CITY | CA | $2,460.14 | 41 |  
						| PETALUMA CITY | CA | $5,688.65 | 13 |  
						| PISMO BEACH CITY | CA | $2,010.00 | 6 |  
						| PLACENTIA CITY | CA | $8,480.50 | 24 |  
						| PLACER COUNTY | CA | $9,386.15 | 142 |  
						| PLEASANTON CITY | CA | $6,516.78 | 20 |  
						| POMONA CITY | CA | $917.01 | 23 |  
						| PORT HUENEME CITY | CA | $753.90 | 2 |  
						| PORTERVILLE CITY | CA | $4,165.00 | 14 |  
						| RED BLUFF CITY | CA | $2,015.00 | 8 |  
						| REDLANDS CITY | CA | $6,685.98 | 25 |  
						| REDONDO BEACH CITY | CA | $2,785.02 | 12 |  
						| REDWOOD CITY | CA | $4,349.27 | 14 |  
						| RIALTO CITY | CA | $5,710.25 | 20 |  
						| RIO DELL CITY | CA | $1,730.00 | 5 |  
						| RIPON CITY | CA | $7,665.00 | 21 |  
						| RIVERSIDE CITY | CA | $3,603.82 | 95 |  
						| RIVERSIDE COUNTY | CA | $49,400.27 | 800 |  
						| ROCKLIN CITY | CA | $4,900.00 | 12 |  
						| SACRAMENTO CITY | CA | $14,810.10 | 240 |  
						| SACRAMENTO COUNTY | CA | $57,787.93 | 1100 |  
						| SALINAS CITY | CA | $5,282.17 | 125 |  
						| SAN ANSELMO TOWN | CA | $2,592.50 | 8 |  
						| SAN BERNARDINO CITY | CA | $6,041.25 | 110 |  
						| SAN BERNARDINO COUNTY | CA | $25,341.05 | 518 |  
						| SAN BUENAVENTURA CITY | CA | $2,853.57 | 35 |  
						| SAN CARLOS CITY | CA | $3,161.43 | 9 |  
						| SAN DIEGO CITY | CA | $573,151.93 | 2133 |  
						| SAN DIEGO COUNTY | CA | $23,146.47 | 408 |  
						| SAN DIEGO UNIFIED PORT DISTRICT | CA | $2,723.56 | 48 |  
						| SAN FERNANDO CITY | CA | $14,531.25 | 30 |  
						| SAN FRANCISCO BAY AREA RAPID TRANSIT DIST | CA | $3,378.63 | 40 |  
						| SAN FRANCISCO CO TRANSPORTATION TERMINAL AUTHORITY | CA | $158.37 | 5 |  
						| SAN GABRIEL CITY | CA | $3,412.50 | 13 |  
						| SAN JOAQUIN COUNTY | CA | $8,441.96 | 114 |  
						| SAN JOSE CITY | CA | $192,279.07 | 250 |  
						| SAN LUIS OBISPO CITY | CA | $6,350.00 | 17 |  
						| SAN LUIS OBISPO CO CMNTY COLLEGE DIST | CA | $2,428.89 | 10 |  
						| SAN LUIS OBISPO COUNTY | CA | $2,661.09 | 50 |  
						| SAN MARINO CITY | CA | $4,700.00 | 17 |  
						| SAN MATEO CITY | CA | $4,524.38 | 15 |  
						| SAN PABLO CITY | CA | $5,028.29 | 16 |  
						| SAN RAFAEL CITY | CA | $9,110.63 | 20 |  
						| SANTA ANA CITY | CA | $82,164.94 | 417 |  
						| SANTA BARBARA CITY | CA | $8,857.05 | 30 |  
						| SANTA BARBARA COUNTY | CA | $3,186.04 | 90 |  
						| SANTA CLARA CITY | CA | $741.76 | 10 |  
						| SANTA CLARA COUNTY | CA | $56,866.55 | 772 |  
						| SANTA CRUZ CITY | CA | $5,629.00 | 16 |  
						| SANTA CRUZ COUNTY | CA | $316.75 | 5 |  
						| SANTA MARIA CITY | CA | $14,384.63 | 38 |  
						| SANTA MONICA CITY | CA | $74,550.00 | 213 |  
						| SCOTTS VALLEY CITY | CA | $4,330.00 | 10 |  
						| SEASIDE CITY | CA | $3,250.00 | 10 |  
						| SELMA CITY | CA | $2,024.30 | 6 |  
						| SHAFTER CITY | CA | $2,098.05 | 6 |  
						| SHASTA COUNTY | CA | $9,150.62 | 50 |  
						| SISKIYOU COUNTY | CA | $35,000.00 | 100 |  
						| SOLANO COUNTY | CA | $5,422.81 | 44 |  
						| SONOMA COUNTY | CA | $1,308.16 | 26 |  
						| SOUTH GATE CITY | CA | $5,250.00 | 15 |  
						| SOUTH LAKE TAHOE CITY | CA | $4,875.50 | 18 |  
						| SOUTH PASADENA CITY | CA | $6,273.09 | 19 |  
						| STANISLAUS COUNTY | CA | $4,815.91 | 88 |  
						| STOCKTON CITY | CA | $5,323.05 | 90 |  
						| SUISUN CITY | CA | $525.00 | 2 |  
						| SUNNYVALE CITY | CA | $2,084.81 | 29 |  
						| SUSANVILLE CITY | CA | $2,140.00 | 7 |  
						| SUTTER COUNTY | CA | $3,012.50 | 10 |  
						| TEHAMA COUNTY | CA | $20,085.24 | 73 |  
						| TORRANCE CITY | CA | $1,666.84 | 35 |  
						| TRACY CITY | CA | $16,800.00 | 48 |  
						| TRUCKEE TOWN | CA | $4,830.00 | 16 |  
						| TULARE CITY | CA | $2,380.00 | 10 |  
						| TULARE COUNTY | CA | $4,933.53 | 112 |  
						| TULELAKE CITY | CA | $1,064.75 | 3 |  
						| TUOLUMNE COUNTY | CA | $8,671.72 | 20 |  
						| TURLOCK CITY | CA | $7,851.72 | 21 |  
						| TUSTIN CITY | CA | $5,246.60 | 15 |  
						| TWIN RIVERS DISTRICT | CA | $1,620.54 | 18 |  
						| UNION CITY | CA | $4,894.00 | 15 |  
						| UPLAND CITY | CA | $9,939.53 | 33 |  
						| VACAVILLE CITY | CA | $7,218.34 | 26 |  
						| VERNON CITY | CA | $19,250.00 | 55 |  
						| WALNUT CREEK CITY | CA | $3,846.50 | 10 |  
						| WATSONVILLE CITY | CA | $4,836.50 | 17 |  
						| WESTMINSTER CITY | CA | $3,624.50 | 11 |  
						| WHITTIER CITY | CA | $1,217.83 | 5 |  
						| WILLIAMS CITY | CA | $1,231.49 | 3 |  
						| WILLITS CITY | CA | $1,873.68 | 6 |  
						| WINTERS CITY | CA | $2,400.00 | 8 |  
						| WOODLAKE CITY | CA | $4,368.00 | 12 |  
						| YOLO COUNTY | CA | $5,813.83 | 80 |  
						| YUBA CITY | CA | $7,729.29 | 30 |  
						| Totals for CA (222 Jurisdictions): | $3,368,416.15 | 32979 |  
						| ADAMS COUNTY | CO | $7,417.14 | 110 |  
						| ALAMOSA CITY | CO | $2,222.50 | 7 |  
						| ARAPAHOE COUNTY | CO | $2,848.60 | 43 |  
						| ARVADA CITY | CO | $1,520.38 | 24 |  
						| ASPEN CITY | CO | $344.50 | 1 |  
						| BASALT TOWN | CO | $1,513.80 | 3 |  
						| BERTHOUD TOWN | CO | $655.00 | 2 |  
						| BLACK HAWK CITY | CO | $2,396.00 | 8 |  
						| BOULDER CITY | CO | $14,167.00 | 46 |  
						| BOULDER COUNTY | CO | $10,861.54 | 117 |  
						| BRECKENRIDGE TOWN | CO | $2,750.00 | 11 |  
						| BROOMFIELD CITY | CO | $20,562.15 | 40 |  
						| BRUSH CITY | CO | $1,087.50 | 3 |  
						| BURLINGTON CITY | CO | $1,807.51 | 7 |  
						| CASTLE ROCK TOWN | CO | $7,500.00 | 25 |  
						| COLORADO | CO | $10,567.71 | 159 |  
						| COLORADO SPRINGS CITY | CO | $37,623.69 | 692 |  
						| COMMERCE CITY | CO | $7,350.00 | 21 |  
						| CRAIG CITY | CO | $1,925.00 | 5 |  
						| CROWLEY COUNTY | CO | $1,255.00 | 3 |  
						| DELTA CITY | CO | $4,884.00 | 8 |  
						| DENVER CITY AND COUNTY | CO | $105,613.75 | 1429 |  
						| DURANGO CITY | CO | $2,222.50 | 7 |  
						| EAGLE COUNTY | CO | $6,937.50 | 25 |  
						| EL PASO COUNTY | CO | $19,258.17 | 300 |  
						| EVANS CITY | CO | $1,915.50 | 6 |  
						| FAIRPLAY TOWN | CO | $1,897.00 | 6 |  
						| FORT LUPTON CITY | CO | $3,600.00 | 18 |  
						| FORT MORGAN CITY | CO | $2,030.00 | 7 |  
						| FOUNTAIN CITY | CO | $4,900.00 | 14 |  
						| GARFIELD COUNTY | CO | $3,160.00 | 8 |  
						| GILPIN COUNTY | CO | $7,350.00 | 21 |  
						| GLENDALE CITY | CO | $793.50 | 3 |  
						| GLENWOOD SPRINGS CITY | CO | $700.00 | 2 |  
						| GOLDEN CITY | CO | $3,150.00 | 9 |  
						| GRAND COUNTY | CO | $2,669.50 | 8 |  
